- Name
- Tim Scribner
- Jackets
- 3
- Start Year
- 1986
- Past Teams
- 2009 Scribner, 2010 Scribner, 2012 Barnes, 2013 Barnes, 2014 Hoffman, 2015 Scribner, 2017 Scribner
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Scribner | 13 | 67 | 50 | 13 | 32 | 0 | 0 | 1 | 0.640 |
| 2010 | 2010 Scribner | 11 | 49 | 51 | 12 | 26 | 0 | 0 | 1 | 0.510 |
| 2012 | 2012 Barnes | 14 | 75 | 63 | 14 | 36 | 0 | 0 | 1 | 0.571 |
| 2013 | 2013 Barnes | 14 | 0 | 73 | 16 | 42 | 0 | 0 | 1 | 0.575 |
| 2014 | 2014 Hoffman | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| 2015 | 2015 Scribner | 12 | 0 | 52 | 14 | 28 | 3 | 0 | 0 | 0.538 |
| 2017 | 2017 Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 65 | 191 | 294 | 70 | 166 | 3 | 0 | 4 | 0.564 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 13 | 67 | 50 | 13 | 32 | 0 | 0 | 1 | 0.640 |
| 2010 | 11 | 49 | 51 | 12 | 26 | 0 | 0 | 1 | 0.510 |
| 2012 | 14 | 75 | 63 | 14 | 36 | 0 | 0 | 1 | 0.571 |
| 2013 | 14 | 0 | 73 | 16 | 42 | 0 | 0 | 1 | 0.575 |
| 2014 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| 2015 | 12 | 0 | 52 | 14 | 28 | 3 | 0 | 0 | 0.538 |
| 2016 | 4 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 0.500 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 191 | 302 | 73 | 170 | 6 | 1 | 4 | 0.585 |
