2023 National League
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 Stevens | 13 | 3 | 0.813 | 330 | 221 | 109 | 8-1 | 7-3 | L1 |
| 2 | 2023 Brink | 10 | 6 | 0.625 | 297 | 259 | 38 | 6-3 | 6-4 | W2 |
| 2 | 2023 Welby | 10 | 6 | 0.625 | 291 | 260 | 31 | 5-4 | 9-1 | W4 |
| 4 | 2023 Thomas | 6 | 10 | 0.375 | 227 | 273 | -46 | 4-5 | 3-7 | W1 |
| 5 | 2023 Davenport | 4 | 12 | 0.250 | 225 | 317 | -92 | 2-7 | 2-8 | L6 |
| 5 | 2023 Sliwa | 4 | 12 | 0.250 | 248 | 295 | -47 | 2-7 | 2-8 | L3 |
