Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Don Miller | 9 | 7 | 0.563 | 344 | 267 | 77 | 6-4 | W2 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Chad Gravatt | 48 | 24 | 37 | 1 | 0 | 9 | 0.776 | 0.771 |
Cody Whiteside | 89 | 59 | 65 | 6 | 0 | 27 | 0.747 | 0.730 |
Jimmy Kingsley | 87 | 48 | 58 | 3 | 1 | 19 | 0.678 | 0.667 |
Bobby Sanchez | 87 | 46 | 56 | 8 | 1 | 3 | 0.674 | 0.644 |
Max Egner | 76 | 35 | 48 | 4 | 3 | 6 | 0.650 | 0.632 |
Dave Miller | 45 | 14 | 26 | 2 | 2 | 0 | 0.596 | 0.578 |
Jon Ruggeri | 56 | 15 | 32 | 2 | 3 | 0 | 0.586 | 0.571 |
Cody Miller | 81 | 23 | 43 | 1 | 2 | 0 | 0.537 | 0.531 |
Cameron Columbus | 69 | 20 | 34 | 2 | 1 | 0 | 0.507 | 0.493 |
Chester Vincent | 85 | 26 | 41 | 4 | 1 | 1 | 0.506 | 0.482 |
Don Miller | 27 | 7 | 11 | 0 | 1 | 0 | 0.407 | 0.407 |
Mark Breault | 34 | 6 | 12 | 1 | 0 | 0 | 0.371 | 0.353 |
Wally Mersino | 46 | 11 | 16 | 1 | 1 | 0 | 0.362 | 0.348 |
Alex Massacesi | 41 | 10 | 11 | 0 | 0 | 0 | 0.268 | 0.268 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Chad Gravatt | 53 | 27 | 41 | 1 | 0 | 10 | 0.778 | 0.774 |
Cody Whiteside | 91 | 62 | 67 | 9 | 0 | 29 | 0.760 | 0.736 |
Jimmy Kingsley | 92 | 51 | 61 | 3 | 1 | 19 | 0.674 | 0.663 |
Bobby Sanchez | 92 | 47 | 58 | 8 | 1 | 3 | 0.660 | 0.630 |
Max Egner | 81 | 35 | 51 | 4 | 3 | 6 | 0.647 | 0.630 |
2022 Miller | 917 | 356 | 511 | 38 | 16 | 68 | 0.575 | 0.557 |
Cody Miller | 86 | 24 | 47 | 1 | 2 | 0 | 0.552 | 0.547 |
Dave Miller | 48 | 14 | 26 | 2 | 2 | 0 | 0.560 | 0.542 |
Jon Ruggeri | 61 | 16 | 33 | 2 | 3 | 0 | 0.556 | 0.541 |
Chester Vincent | 85 | 26 | 41 | 4 | 1 | 1 | 0.506 | 0.482 |
Cameron Columbus | 74 | 20 | 35 | 2 | 1 | 0 | 0.487 | 0.473 |
Don Miller | 27 | 7 | 11 | 0 | 1 | 0 | 0.407 | 0.407 |
Mark Breault | 34 | 6 | 12 | 1 | 0 | 0 | 0.371 | 0.353 |
Wally Mersino | 50 | 11 | 17 | 1 | 1 | 0 | 0.353 | 0.340 |
Alex Massacesi | 43 | 10 | 11 | 0 | 0 | 0 | 0.256 | 0.256 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022