- Leagues
- LOMSL
- Seasons
- 2023
2023 Stevens
Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Stevens – Champions | - | - | 0 | 0 | 763 | 284 | 423 | 31 | 23 | 27 | 0.572 | 0.554 |
Kyle Hartwick | 2 | 2017 | 14 | 4 | 74 | 50 | 56 | 7 | 1 | 15 | 0.778 | 0.757 |
Mike Nelson | 3 | 2012 | 16 | 21 | 92 | 45 | 57 | 2 | 2 | 3 | 0.628 | 0.620 |
Angel Cecena | 1 | 2016 | 15 | 28 | 77 | 38 | 48 | 0 | 4 | 7 | 0.623 | 0.623 |
Mark Stevens | 1 | 2012 | 16 | 45 | 82 | 38 | 55 | 3 | 3 | 1 | 0.682 | 0.671 |
Ted Voigt | 5 | 2006 | 16 | 52 | 79 | 26 | 50 | 2 | 4 | 1 | 0.642 | 0.633 |
James Bonnici | - | 2013 | 15 | 69 | 73 | 19 | 36 | 3 | 2 | 4 | 0.513 | 0.493 |
Doug Pratt | 1 | 2016 | 15 | 76 | 70 | 25 | 42 | 4 | 4 | 1 | 0.622 | 0.600 |
Corey Bell | 2 | 2021 | 13 | 93 | 60 | 18 | 32 | 3 | 2 | 1 | 0.556 | 0.533 |
Grady Bullock | 2 | 2023 | 16 | 100 | 67 | 21 | 29 | 6 | 1 | 2 | 0.479 | 0.433 |
Ron Searcy | 1 | 2017 | 16 | 117 | 60 | 15 | 30 | 2 | 2 | 0 | 0.516 | 0.500 |
Tim Mersino | 1 | 2015 | 8 | 124 | 38 | 15 | 22 | 0 | 1 | 1 | 0.579 | 0.579 |
Shawn McGettrick | 1 | 2023 | 15 | 141 | 35 | 11 | 12 | 2 | 0 | 0 | 0.378 | 0.343 |
Sam Iafrate | 4 | 1986 | 12 | 148 | 26 | 6 | 6 | 3 | 0 | 0 | 0.310 | 0.231 |
2023 National League
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Stevens | 13 | 3 | 0.813 | 330 | 221 | 109 | 8-1 | 7-3 | L1 |
2 | 2023 Brink | 10 | 6 | 0.625 | 297 | 259 | 38 | 6-3 | 6-4 | W2 |
2 | 2023 Welby | 10 | 6 | 0.625 | 291 | 260 | 31 | 5-4 | 9-1 | W4 |
4 | 2023 Thomas | 6 | 10 | 0.375 | 227 | 273 | -46 | 4-5 | 3-7 | W1 |
5 | 2023 Davenport | 4 | 12 | 0.250 | 225 | 317 | -92 | 2-7 | 2-8 | L6 |
5 | 2023 Sliwa | 4 | 12 | 0.250 | 248 | 295 | -47 | 2-7 | 2-8 | L3 |