2024 Caddick
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Eric Knoblock | 16 | 70 | 45 | 44 | 19 | 1 | 23 | 0.629 |
Clay Dalton | 15 | 79 | 31 | 49 | 2 | 1 | 4 | 0.620 |
Adam Liddicoatt | 16 | 87 | 33 | 53 | 1 | 2 | 5 | 0.609 |
Tyler Slater | 14 | 70 | 24 | 39 | 1 | 1 | 1 | 0.557 |
Bryan Hughes | 16 | 78 | 27 | 43 | 3 | 1 | 2 | 0.551 |
Chester Vincent | 16 | 84 | 32 | 46 | 3 | 2 | 6 | 0.548 |
2024 Caddick | 0 | 830 | 292 | 449 | 34 | 18 | 41 | 0.541 |
Jacob Werth | 10 | 40 | 8 | 20 | 0 | 0 | 0 | 0.500 |
Ryan Caddick | 14 | 50 | 14 | 25 | 3 | 2 | 0 | 0.500 |
Mike Traylor | 16 | 48 | 14 | 24 | 0 | 1 | 0 | 0.500 |
Ron Brunson | 14 | 67 | 17 | 33 | 0 | 1 | 0 | 0.493 |
Rocco Piacentini | 14 | 70 | 22 | 34 | 1 | 3 | 0 | 0.486 |
Jesse Rapanotti | 14 | 42 | 13 | 20 | 0 | 1 | 0 | 0.476 |
Matt Jadczak | 16 | 45 | 12 | 19 | 1 | 2 | 0 | 0.422 |
2024 Caddick
- Leagues
- LOMSL
- Seasons
- 2024