2024 McCall
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Billy Kammerer | 16 | 87 | 60 | 69 | 8 | 1 | 20 | 0.793 |
Kyle Newton | 16 | 85 | 33 | 54 | 4 | 2 | 3 | 0.635 |
Andrew Anderlie | 3 | 13 | 2 | 8 | 0 | 0 | 0 | 0.615 |
Brett VanTiem | 13 | 75 | 43 | 45 | 4 | 2 | 6 | 0.600 |
Brian McCall | 16 | 82 | 19 | 47 | 2 | 2 | 0 | 0.573 |
2024 McCall | 0 | 848 | 318 | 465 | 30 | 16 | 41 | 0.548 |
Mike Rubenstein | 15 | 81 | 39 | 44 | 2 | 3 | 6 | 0.543 |
Tom Lipscomb | 15 | 81 | 33 | 44 | 0 | 2 | 6 | 0.543 |
Jake Pratt | 14 | 54 | 24 | 29 | 2 | 3 | 0 | 0.537 |
Paul Hill | 15 | 61 | 19 | 32 | 3 | 1 | 0 | 0.525 |
Andrew Rini | 14 | 75 | 13 | 36 | 4 | 0 | 0 | 0.480 |
Tony Lankford | 8 | 40 | 6 | 17 | 0 | 0 | 0 | 0.425 |
James Iwanski | 16 | 63 | 12 | 26 | 0 | 0 | 0 | 0.413 |
Mike Mattis | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0.333 |
Pawel Waske | 14 | 42 | 13 | 11 | 1 | 0 | 0 | 0.262 |
2024 McCall
2024 McCall Player Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Brian McCall | 4 | 1993 | 161 | 1190 | 413 | 688 | 44 | 35 | 61 | 0.578 |
Tony Lankford | - | 2001 | 144 | 1038 | 269 | 501 | 48 | 18 | 2 | 0.483 |
Mike Mattis | 1 | 2005 | 130 | 934 | 250 | 485 | 14 | 23 | 4 | 0.519 |
Paul Hill | - | 2007 | 36 | 139 | 32 | 64 | 3 | 2 | 0 | 0.460 |
Tom Lipscomb | - | 2014 | 77 | 490 | 217 | 292 | 7 | 14 | 20 | 0.596 |
Brett VanTiem | 3 | 2014 | 75 | 763 | 346 | 439 | 32 | 18 | 42 | 0.575 |
Andrew Rini | - | 2015 | 44 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
Kyle Newton | 1 | 2017 | 65 | 495 | 175 | 274 | 19 | 9 | 8 | 0.554 |
Billy Kammerer | - | 2018 | 86 | 619 | 431 | 502 | 53 | 10 | 185 | 0.811 |
Jake Pratt | - | 2020 | 65 | 252 | 67 | 111 | 14 | 4 | 0 | 0.440 |
Mike Rubenstein | - | 2023 | 33 | 169 | 79 | 100 | 5 | 9 | 13 | 0.592 |
James Iwanski | - | 2023 | 35 | 132 | 30 | 56 | 0 | 0 | 1 | 0.424 |
Pawel Waske | - | 2024 | 20 | 60 | 16 | 17 | 1 | 0 | 0 | 0.283 |
- Leagues
- LOMSL
- Seasons
- 2024