2024 McCall
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Billy Kammerer | 16 | 87 | 60 | 69 | 8 | 1 | 20 | 0.793 |
Kyle Newton | 16 | 85 | 33 | 54 | 4 | 2 | 3 | 0.635 |
Andrew Anderlie | 3 | 13 | 2 | 8 | 0 | 0 | 0 | 0.615 |
Brett VanTiem | 13 | 75 | 43 | 45 | 4 | 2 | 6 | 0.600 |
Brian McCall | 16 | 82 | 19 | 47 | 2 | 2 | 0 | 0.573 |
2024 McCall | 0 | 848 | 318 | 465 | 30 | 16 | 41 | 0.548 |
Mike Rubenstein | 15 | 81 | 39 | 44 | 2 | 3 | 6 | 0.543 |
Tom Lipscomb | 15 | 81 | 33 | 44 | 0 | 2 | 6 | 0.543 |
Jake Pratt | 14 | 54 | 24 | 29 | 2 | 3 | 0 | 0.537 |
Paul Hill | 15 | 61 | 19 | 32 | 3 | 1 | 0 | 0.525 |
Andrew Rini | 14 | 75 | 13 | 36 | 4 | 0 | 0 | 0.480 |
Tony Lankford | 8 | 40 | 6 | 17 | 0 | 0 | 0 | 0.425 |
James Iwanski | 16 | 63 | 12 | 26 | 0 | 0 | 0 | 0.413 |
Mike Mattis | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0.333 |
Pawel Waske | 14 | 42 | 13 | 11 | 1 | 0 | 0 | 0.262 |
2024 McCall
2024 McCall Player Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Brian McCall | 4 | 1993 | 181 | 1292 | 451 | 747 | 45 | 37 | 66 | 0.578 |
Tony Lankford | - | 2001 | 147 | 1050 | 271 | 504 | 48 | 19 | 2 | 0.480 |
Mike Mattis | 1 | 2005 | 130 | 934 | 250 | 485 | 14 | 23 | 4 | 0.519 |
Paul Hill | - | 2007 | 41 | 157 | 33 | 71 | 4 | 2 | 0 | 0.452 |
Tom Lipscomb | - | 2014 | 79 | 500 | 222 | 300 | 7 | 14 | 21 | 0.600 |
Brett VanTiem | 3 | 2014 | 80 | 787 | 357 | 454 | 33 | 19 | 42 | 0.577 |
Andrew Rini | - | 2015 | 44 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
Kyle Newton | 1 | 2017 | 70 | 515 | 181 | 284 | 21 | 10 | 8 | 0.551 |
Billy Kammerer | - | 2018 | 92 | 648 | 449 | 525 | 55 | 10 | 195 | 0.810 |
Jake Pratt | - | 2020 | 69 | 263 | 71 | 115 | 14 | 5 | 0 | 0.437 |
Mike Rubenstein | - | 2023 | 37 | 190 | 87 | 110 | 7 | 9 | 13 | 0.579 |
James Iwanski | - | 2023 | 39 | 146 | 33 | 62 | 1 | 0 | 1 | 0.425 |
Pawel Waske | - | 2024 | 22 | 64 | 16 | 17 | 2 | 0 | 0 | 0.266 |
- Leagues
- LOMSL
- Seasons
- 2024