2024 McCall
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 16 | 87 | 60 | 69 | 8 | 1 | 20 | 0.793 |
| Kyle Newton | 16 | 85 | 33 | 54 | 4 | 2 | 3 | 0.635 |
| Andrew Anderlie | 3 | 13 | 2 | 8 | 0 | 0 | 0 | 0.615 |
| Brett VanTiem | 13 | 75 | 43 | 45 | 4 | 2 | 6 | 0.600 |
| Brian McCall | 16 | 82 | 19 | 47 | 2 | 2 | 0 | 0.573 |
| 2024 McCall | 0 | 848 | 318 | 465 | 30 | 16 | 41 | 0.548 |
| Mike Rubenstein | 15 | 81 | 39 | 44 | 2 | 3 | 6 | 0.543 |
| Tom Lipscomb | 15 | 81 | 33 | 44 | 0 | 2 | 6 | 0.543 |
| Jake Pratt | 14 | 54 | 24 | 29 | 2 | 3 | 0 | 0.537 |
| Paul Hill | 15 | 61 | 19 | 32 | 3 | 1 | 0 | 0.525 |
| Andrew Rini | 14 | 75 | 13 | 36 | 4 | 0 | 0 | 0.480 |
| Tony Lankford | 8 | 40 | 6 | 17 | 0 | 0 | 0 | 0.425 |
| James Iwanski | 16 | 63 | 12 | 26 | 0 | 0 | 0 | 0.413 |
| Mike Mattis | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0.333 |
| Pawel Waske | 14 | 42 | 13 | 11 | 1 | 0 | 0 | 0.262 |
2024 McCall
2024 McCall Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian McCall | 4 | 1993 | 253 | 1297 | 451 | 749 | 45 | 38 | 66 | 0.577 |
| Tony Lankford | - | 2001 | 248 | 1203 | 321 | 584 | 48 | 19 | 2 | 0.485 |
| Mike Mattis | 1 | 2005 | 197 | 1009 | 275 | 528 | 14 | 23 | 6 | 0.523 |
| Paul Hill | - | 2007 | 54 | 220 | 52 | 110 | 6 | 2 | 0 | 0.500 |
| Tom Lipscomb | - | 2014 | 94 | 504 | 224 | 302 | 9 | 14 | 21 | 0.599 |
| Brett VanTiem | 3 | 2014 | 146 | 793 | 361 | 458 | 34 | 19 | 42 | 0.578 |
| Andrew Rini | - | 2015 | 100 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
| Kyle Newton | 1 | 2017 | 105 | 529 | 186 | 293 | 22 | 10 | 8 | 0.554 |
| Billy Kammerer | - | 2018 | 120 | 648 | 449 | 525 | 55 | 10 | 195 | 0.810 |
| Jake Pratt | - | 2020 | 70 | 266 | 72 | 117 | 14 | 5 | 0 | 0.440 |
| Mike Rubenstein | - | 2023 | 38 | 194 | 89 | 113 | 7 | 11 | 13 | 0.582 |
| James Iwanski | - | 2023 | 41 | 153 | 36 | 65 | 1 | 0 | 1 | 0.425 |
| Pawel Waske | - | 2024 | 23 | 66 | 20 | 19 | 6 | 0 | 0 | 0.288 |
- Leagues
- LOMSL
- Seasons
- 2024
