Team Scribner
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Scribner | 4 | 12 | 0.250 | 199 | 303 | -104 | 2-8 | L6 |
Team Scribner
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Dwayne Smith | 59 | 26 | 38 | 0 | 4 | 4 | 0.644 | 0.644 |
Lou Columbus | 47 | 13 | 30 | 2 | 2 | 0 | 0.653 | 0.638 |
Eric Peplowski | 62 | 21 | 38 | 1 | 6 | 0 | 0.619 | 0.613 |
Steve Griffin | 75 | 30 | 39 | 2 | 1 | 0 | 0.532 | 0.520 |
Mike Mckinney | 60 | 16 | 31 | 0 | 1 | 0 | 0.517 | 0.517 |
Tim Scribner | 57 | 14 | 29 | 3 | 0 | 0 | 0.533 | 0.509 |
Josh Ruggerio | 54 | 6 | 27 | 1 | 0 | 0 | 0.509 | 0.500 |
Brad Cline | 29 | 8 | 14 | 2 | 0 | 0 | 0.516 | 0.483 |
Adam Laskowski | 67 | 15 | 29 | 4 | 7 | 0 | 0.465 | 0.433 |
Chad Scribner | 38 | 10 | 16 | 2 | 0 | 0 | 0.450 | 0.421 |
John Howcroft | 33 | 6 | 13 | 1 | 1 | 0 | 0.412 | 0.394 |
John Vackaro | 36 | 8 | 14 | 4 | 2 | 0 | 0.450 | 0.389 |
Chris Tantanella | 39 | 10 | 15 | 4 | 1 | 0 | 0.442 | 0.385 |
Russ Houston | 66 | 12 | 24 | 6 | 1 | 0 | 0.417 | 0.364 |
2015 Schedule – Team Scribner
- Leagues
- LOMSL
- Seasons
- 2015