2025 Batting Average Leaders
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Matt Cameron | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 1.000 |
Tyler Slater | 1 | 5 | 3 | 5 | 0 | 1 | 0 | 1.000 |
Darrin Sliwa | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 1.000 |
Jamie Kennedy | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 1.000 |
Dan Cieslak | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1.000 |
Jeff Stephenson | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
Clay Dalton | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
Ben Gardner | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0.800 |
Bailey Robinson | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0.800 |
Kurt Tinetti | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0.800 |
Noah Nunn | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.800 |
Max Egner | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0.750 |
Garrett Poulin | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0.750 |
Ron Biggs | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
Mel Kendziorski | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0.750 |
Erik Davenport | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Chris Misterovich | 1 | 7 | 4 | 5 | 0 | 0 | 0 | 0.714 |
Cole Welby | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Anthony Catenacci | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 |
2025 Home Run Leaders
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Jason Ford | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0.600 |
Matt Economou | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0.500 |
Kurt Tinetti | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0.800 |
Billy Kammerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cody Whiteside | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
Ryan Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chad Gravatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jacob Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Tepatti | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0.400 |
Devon Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nolan Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cameron Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Hits Leaders
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Darrin Sliwa | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 1.000 |
Clay Dalton | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
Chris Misterovich | 1 | 7 | 4 | 5 | 0 | 0 | 0 | 0.714 |
Matt Cameron | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 1.000 |
Tyler Slater | 1 | 5 | 3 | 5 | 0 | 1 | 0 | 1.000 |
Jamie Kennedy | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 1.000 |
Ben Gardner | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0.800 |
Bailey Robinson | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0.800 |
Cole Welby | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Kurt Tinetti | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0.800 |
Noah Nunn | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.800 |
Dan Cieslak | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1.000 |
Jeff Stephenson | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
Cody Whiteside | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
2025 Runs Leaders
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Darrin Sliwa | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 1.000 |
Clay Dalton | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
Chris Misterovich | 1 | 7 | 4 | 5 | 0 | 0 | 0 | 0.714 |
Matt Cameron | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 1.000 |
Kyle Hartwick | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Matt Tepatti | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0.400 |
Ben Gardner | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0.800 |
Brett VanTiem | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0.600 |
Max Egner | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0.750 |
Tyler Slater | 1 | 5 | 3 | 5 | 0 | 1 | 0 | 1.000 |
James Iwanski | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0.600 |
Cody Whiteside | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
Matt Economou | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0.500 |
Bailey Robinson | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0.800 |
Jacob Lewis | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0.600 |
2025 Walks Leaders
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Cody Whiteside | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
Matt Tepatti | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0.400 |
Matt Economou | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0.500 |
Brett VanTiem | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0.600 |
Max Egner | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0.750 |
Jamie Kennedy | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 1.000 |
Dan Cieslak | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 1.000 |
Billy Kammerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Hartwick | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Jason Ford | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0.600 |
Ryan Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chad Gravatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jacob Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Sac Leaders
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0.600 |
Garrett Poulin | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0.750 |
Alex Chase | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 |
Tyler Slater | 1 | 5 | 3 | 5 | 0 | 1 | 0 | 1.000 |
Grady Bullock | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 |
Kurt Tinetti | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0.800 |
Paul Sokol | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0.500 |
Billy Kammerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cody Whiteside | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
Kyle Hartwick | 1 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Jason Ford | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0.600 |
Ryan Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chad Gravatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |