Results
| Team | R | Outcome |
|---|---|---|
| 2010 Davenport | 331 | — |
2010 Davenport
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Eric Marshall | 12 | 134 | 42 | 9 | 20 | 0 | 0 | 0 |
| Erik Davenport | 16 | 59 | 71 | 23 | 39 | 0 | 0 | 0 |
| Denny Mahan | 15 | 11 | 75 | 40 | 50 | 0 | 0 | 4 |
| Mike Isola | 16 | 62 | 85 | 29 | 51 | 0 | 0 | 0 |
| Mike Mckinney | 12 | 83 | 62 | 27 | 38 | 0 | 0 | 6 |
| Matt Trimm | 11 | 107 | 28 | 7 | 13 | 0 | 0 | 0 |
| Denny Powell | 11 | 131 | 32 | 9 | 17 | 0 | 0 | 0 |
| Jamie Kennedy | 15 | 110 | 66 | 22 | 30 | 0 | 0 | 1 |
| Fred Millard | 16 | HAT | 76 | 43 | 46 | 0 | 0 | 15 |
| Jeff Freebury | 15 | 38 | 69 | 24 | 39 | 0 | 0 | 0 |
| Charles Meade | 2 | HAT | 10 | 3 | 5 | 0 | 0 | 0 |
| Ken Grondin | 13 | HAT | 61 | 17 | 33 | 0 | 0 | 0 |
| Mike Smith | 15 | 14 | 79 | 36 | 48 | 0 | 0 | 2 |
| Steve Seargeant | 12 | 35 | 60 | 32 | 35 | 0 | 0 | 5 |
| Don Luby | 6 | 86 | 22 | 6 | 10 | 0 | 0 | 0 |
| Mike Barry | 3 | HAT | 14 | 4 | 7 | 0 | 0 | 0 |
| 2010 Davenport – Champions | 0 | 0 | 852 | 331 | 481 | 0 | 0 | 33 |
| Total | 190 |
