Field
| Friendship 1 | 
|---|
Results
| Team | R | Outcome | 
|---|---|---|
| 2020 Robinson | 21 | Loss | 
| 2020 Dave Miller | 41 | Win | 
2020 Robinson
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 
| Mike Harriman | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 
| Brian Everest | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 
| Will Thomas | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 
| John Robinson | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 
| Mike Jockwig | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 
| Lou Columbus | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 
| Stan Sarzynski | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 
| Devon Davenport | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 
| Randy Coltrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Oveson | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 2 | 
| Jeff Lauderbauch | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Johnny Robinson | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 
| 2020 Robinson | 0 | 0 | 60 | 21 | 33 | 1 | 0 | 3 | 
| Total | 12 | 
2020 Dave Miller
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Dave Miller | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 
| Tim Cowdrey | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 
| Steve Griffin | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 
| Collin McGran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Dave Miller | 0 | 0 | 66 | 41 | 46 | 7 | 1 | 5 | 
| Craig Massacesi | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 
| Eric Peplowski | 1 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 
| Eric Brittingham | 1 | 0 | 7 | 6 | 5 | 1 | 0 | 0 | 
| Angel Cecena | 1 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 
| Billy Kammerer | 1 | 0 | 6 | 6 | 5 | 2 | 0 | 5 | 
| Danny Ney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AJ Pratt | 1 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 
| Deven Ellis | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 
| Kyle Newton | 1 | 0 | 6 | 4 | 6 | 1 | 0 | 0 | 
| Total | 11 | 
			G
		
			
				
					Pick #
		
			
				
					AB
		
			
				
					R
		
			
				
					H
		
			
				
					BB
		
			
				
					Sac
		
			
				
					HR
		
			
				
			
		| 12 | 11 | 
| 0 | 0 | 
| 119 | 132 | 
| 41 | 81 | 
| 66 | 92 | 
| 2 | 14 | 
| 0 | 2 | 
| 6 | 10 | 
