Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2022 Kennedy | 10 | Loss |
2022 Davenport | 12 | Win |
2022 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Richard Hanning | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kurt Tinetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Carroll | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 0 |
Justin Hanning | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Van Houzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Ron Searcy | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Dan Rudenga | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Russ Houston | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Mike Traylor | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 Kennedy | 0 | 0 | 46 | 10 | 19 | 0 | 0 | 0 |
Total | 10 |
2022 Davenport
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Bailey Biggs | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Ford | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 1 |
Scott Lawless | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
Ted Voigt | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
Scott Lauden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Economou | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Anthony Catenacci | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 |
Tim Mersino | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kris Sapp | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Rupe | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
2022 Davenport – Champions | 0 | 0 | 47 | 12 | 22 | 1 | 2 | 1 |
Adam Liddicoatt | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 11 |
0 | 0 |
92 | 94 |
20 | 24 |
38 | 44 |
0 | 2 |
0 | 4 |
0 | 2 |