Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2016 Sokol | 23 | Loss |
| 2016 Biggs | 25 | Win |
2016 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Paul Sokol | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
| Paul Sokol Jr. | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
| Chris Misterovich | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 |
| Tim Cowdrey | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Keith Weiss | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 |
| Steve Griffin | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
| Jim Goodwin | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
| Jeff Gordon | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Craig Massacesi | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Denny Mahan | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 1 |
| Darrin Lamphier | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Mark Stevens | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Todd Hartzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Sokol | 0 | 0 | 57 | 23 | 35 | 5 | 2 | 1 |
| Total | 12 |
2016 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Brendan Yohn | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Josh Greer | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 |
| Garrett Poulin | 1 | 0 | 5 | 3 | 4 | 0 | 1 | 0 |
| Mel Kendziorski | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| John Whitefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Biggs | 0 | 0 | 55 | 25 | 31 | 7 | 3 | 1 |
| Robert Siegers | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Reed Nelson | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Matt Sweeten | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
| Mike Jockwig | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 1 |
| Miguel Plata | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Keith Lester | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Charlie Wellman | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 12 | 12 |
| 0 | 0 |
| 114 | 110 |
| 46 | 50 |
| 70 | 62 |
| 10 | 14 |
| 4 | 6 |
| 2 | 2 |

