Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Biggs | 17 | Loss |
| 2015 McCall | 25 | Win |
2015 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
| Denny Mahan | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
| Reed Nelson | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 0 |
| Matt Sweeten | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 |
| Jeff Chapie | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Rocco Piacentini | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
| Mike Bendle | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Mike Isola | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Keith Lester | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| Steve Gravel | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Tim Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fritz | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| 2015 Biggs | 0 | 0 | 55 | 17 | 34 | 1 | 4 | 0 |
| Total | 0 |
2015 McCall
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Brian McCall | 0 | 0 | 5 | 3 | 5 | 1 | 1 | 0 |
| Damon Villereal | 0 | 0 | 7 | 4 | 6 | 0 | 0 | 0 |
| Justin Hanning | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 |
| Jon Ruggeri | 0 | 0 | 6 | 7 | 6 | 1 | 0 | 0 |
| Chris Misterovich | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Brett Hartzell | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Eric Yerkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pouncy | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
| Mel Kendziorski | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 |
| John Whitefoot | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Tim Cowdrey | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Keith Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Perczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 McCall | 0 | 0 | 55 | 25 | 33 | 5 | 3 | 0 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 110 | 110 |
| 34 | 50 |
| 68 | 66 |
| 2 | 10 |
| 8 | 6 |
| 0 | 0 |


