Field
Hubbard |
---|
Results
Team | R | Outcome |
---|---|---|
2015 Bullock | 19 | Win |
2015 Brunson | 13 | Loss |
2015 Bullock
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Aaron Giroux | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
Nick Giroux | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Dave Bullock | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Tyler Beltz | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Brandon Buck | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Brendan Yohn | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 |
Jim Haataja | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Paul Sokol | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 |
Paul Sokol Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Clarke | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Wally Mersino | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Matt Jadczak | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
John Dalton | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
2015 Bullock | 0 | 0 | 53 | 19 | 31 | 2 | 1 | 1 |
Total | 0 |
2015 Brunson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brunson | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Mike Burke | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Mike Nelson | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Rick Greene | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
Drew Ordakowski | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
Chris DeLuca | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Mike Lanfear | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 |
Dave Beltz | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Luke Brunson | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Rodd Cunningham | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Ryan Villarreal | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Brunson | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Sam Iafrate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Brunson | 0 | 0 | 48 | 13 | 23 | 5 | 1 | 0 |
Matt Heicle | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
106 | 96 |
38 | 26 |
62 | 46 |
4 | 10 |
2 | 2 |
2 | 0 |