Field
Hubbard |
---|
Results
Team | R | Outcome |
---|---|---|
2015 Brunson | 8 | Loss |
2015 Biggs | 15 | Win |
2015 Brunson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brunson | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Mike Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Nelson | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Rick Greene | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Drew Ordakowski | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Chris DeLuca | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Mike Lanfear | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Dave Beltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Brunson | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Rodd Cunningham | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Ryan Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Brunson | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Sam Iafrate | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
2015 Brunson | 0 | 0 | 42 | 8 | 20 | 0 | 1 | 1 |
Matt Heicle | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
Total | 0 |
2015 Biggs
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Biggs | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Denny Mahan | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 |
Reed Nelson | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Matt Sweeten | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Jeff Chapie | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Rocco Piacentini | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Mike Bendle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Isola | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Keith Lester | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Steve Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Williams | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Bill Parker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Fritz | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
2015 Biggs | 0 | 0 | 49 | 15 | 25 | 0 | 1 | 1 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
84 | 98 |
16 | 30 |
40 | 50 |
0 | 0 |
2 | 2 |
2 | 2 |