Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Robinson | 20 | Loss |
2025 Bullock | 22 | Win |
2025 Robinson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeff Kubitz | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
John Robinson | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
Doug Pratt | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Devon Davenport | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 1 |
Bailey Biggs | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeff Lauderbauch | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Kyle Newton | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
Jeff Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Traylor | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 0 |
Cameron Columbus | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
Mike Ramirez | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lou Columbus | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
Steve Perczuk | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2025 Robinson | 0 | 0 | 64 | 20 | 34 | 0 | 0 | 1 |
Total | 12 |
2025 Bullock
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Dave Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Stephenson | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Hudson | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Bryan Hughes | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Chad Cartwright | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Corey Bell | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Clay Dalton | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Dan Cieslak | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Matt Tepatti | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 2 |
James Iwanski | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
Ben Gardner | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Garrett Poulin | 1 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
2025 Bullock | 0 | 0 | 58 | 22 | 28 | 0 | 1 | 3 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 12 |
0 | 0 |
128 | 116 |
40 | 44 |
68 | 56 |
0 | 0 |
0 | 2 |
2 | 6 |