Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2024 Sokol | 17 | Loss |
| 2024 Conner | 20 | Win |
2024 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Brandon Lietke | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Matt Sweeten | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
| Jeremy Heit | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 3 |
| Chris Hall | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| John Schloff | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Danny Carroll | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Noah Taylor | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Paul Sokol | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Scott Lawless | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| Noah Nunn | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Derek Kala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Artemenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Sokol | 0 | 0 | 54 | 17 | 30 | 0 | 1 | 3 |
| Total | 11 |
2024 Conner
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jeff Kubitz | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
| Doug Pratt | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
| Ryan Anderson | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Will Bruce | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bailey Biggs | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Andrew Capogna | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 0 |
| Scott Kurk | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 6 | 5 | 6 | 0 | 0 | 1 |
| Nick Deeg | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Ryan Villarreal | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ron Conner | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Reed Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Robinson | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
| 2024 Conner | 0 | 0 | 59 | 20 | 32 | 2 | 0 | 1 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 12 |
| 0 | 0 |
| 108 | 118 |
| 34 | 40 |
| 60 | 64 |
| 0 | 4 |
| 2 | 0 |
| 6 | 2 |
