2010 Stark
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Bridges | - | 2010 | 3 | 0 | 8 | 3 | 2 | 0 | 0.250 |
| 2010 Stark | - | - | 0 | 0 | 883 | 366 | 529 | 20 | 0.599 |
| Eric Peplowski | - | 2004 | 15 | 3 | 83 | 43 | 59 | 4 | 0.711 |
| Jay Traylor | 1 | 1987 | 15 | 22 | 85 | 33 | 51 | 2 | 0.600 |
| Derek Stark | - | 1998 | 16 | 27 | 85 | 55 | 56 | 7 | 0.659 |
| Todd Brittingham | 1 | 2002 | 16 | 46 | 91 | 41 | 50 | 3 | 0.549 |
| Bobby Lawton | 5 | 1978 | 16 | 51 | 85 | 34 | 54 | 2 | 0.635 |
| Keith Lester | 4 | 1989 | 16 | 70 | 88 | 35 | 61 | 0 | 0.693 |
| Chaz Chamberlain | - | 2005 | 14 | 75 | 76 | 28 | 46 | 0 | 0.605 |
| Jeff Faber | - | 2016 | 13 | 94 | 61 | 20 | 29 | 0 | 0.475 |
| Travis Simmons | - | 2003 | 13 | 99 | 57 | 16 | 33 | 2 | 0.579 |
| Fred Johnson | 1 | 1982 | 16 | 118 | 51 | 17 | 33 | 0 | 0.647 |
| Adam Olds | 1 | 2010 | 13 | 123 | 61 | 21 | 31 | 0 | 0.508 |
| Bill Parker | 3 | 1985 | 11 | 142 | 26 | 11 | 12 | 0 | 0.462 |
| Mark Cynowa | - | - | 12 | 147 | 26 | 9 | 12 | 0 | 0.462 |
