2013 Adragna
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Brunni | - | 2013 | 3 | 16 | 3 | 8 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mike Miscovich | 1 | 2003 | 16 | 85 | 34 | 47 | 0 | 0 | 0 | 0.553 | 0.553 |
| Brandon Ludwig | - | 2012 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.167 |
| Buster Krueger | 6 | 1990 | 16 | 85 | 42 | 64 | 0 | 0 | 2 | 0.753 | 0.753 |
| Ralph Adragna | 3 | 1999 | 15 | 84 | 41 | 51 | 0 | 0 | 2 | 0.607 | 0.607 |
| Mike Nelson | 4 | 2012 | 16 | 93 | 47 | 56 | 0 | 0 | 1 | 0.602 | 0.602 |
| Dave Beltz | 1 | 2000 | 15 | 76 | 29 | 42 | 0 | 0 | 0 | 0.553 | 0.553 |
| Todd Brittingham | 1 | 2002 | 15 | 80 | 29 | 46 | 0 | 0 | 1 | 0.575 | 0.575 |
| Bobby Lawton | 5 | 1978 | 16 | 89 | 35 | 52 | 0 | 0 | 0 | 0.584 | 0.584 |
| Larry Atorthy | 2 | 1999 | 10 | 31 | 7 | 13 | 0 | 0 | 0 | 0.419 | 0.419 |
| Tyler Beltz | - | 2013 | 13 | 71 | 32 | 42 | 0 | 0 | 1 | 0.592 | 0.592 |
| Wally Mersino | 1 | 2011 | 14 | 56 | 20 | 29 | 0 | 0 | 0 | 0.518 | 0.518 |
| Todd Hartzell | - | 2007 | 13 | 38 | 9 | 19 | 0 | 0 | 0 | 0.500 | 0.500 |
| Brett Hartzell | - | 2013 | 15 | 69 | 21 | 32 | 0 | 0 | 0 | 0.464 | 0.464 |
| 2013 Adragna | - | - | 0 | 879 | 351 | 502 | 0 | 0 | 7 | 0.571 | 0.571 |
