2014 Bullock
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Villereal | - | 2012 | 14 | 74 | 42 | 51 | 4 | 3 | 3 | 0.705 | 0.689 |
| Mike Nelson | 4 | 2012 | 16 | 88 | 53 | 60 | 5 | 1 | 2 | 0.699 | 0.682 |
| Brandon Buck | - | 2010 | 16 | 86 | 39 | 60 | 1 | 4 | 4 | 0.701 | 0.698 |
| Tony Lankford | - | 2001 | 16 | 78 | 28 | 38 | 9 | 1 | 1 | 0.540 | 0.487 |
| Richard Hanning | 4 | 2010 | 14 | 71 | 37 | 43 | 7 | 3 | 0 | 0.641 | 0.606 |
| Brendan Yohn | - | 2013 | 12 | 59 | 25 | 35 | 3 | 6 | 10 | 0.613 | 0.593 |
| Nick Putz | - | 2012 | 15 | 72 | 21 | 36 | 5 | 2 | 0 | 0.532 | 0.500 |
| Bret Slocum | - | 2002 | 14 | 72 | 28 | 37 | 0 | 1 | 7 | 0.514 | 0.514 |
| Paul Sokol Jr. | - | 2013 | 15 | 68 | 24 | 34 | 3 | 0 | 0 | 0.521 | 0.500 |
| Dave Bullock | 2 | 2006 | 16 | 82 | 27 | 46 | 2 | 3 | 10 | 0.571 | 0.561 |
| Ryan Caddick | 1 | 2003 | 15 | 51 | 22 | 28 | 9 | 1 | 1 | 0.617 | 0.549 |
| Matt Jadczak | 1 | 2006 | 16 | 59 | 17 | 29 | 1 | 2 | 0 | 0.500 | 0.492 |
| 2014 Bullock | - | - | 0 | 860 | 363 | 497 | 49 | 27 | 38 | 0.601 | 0.578 |
