2016 Sanchez
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Matt Moulder | 69 | 30 | 48 | 4 | 3 | 9 | 0.712 | 0.696 |
| Eric Yerkes | 69 | 27 | 45 | 2 | 1 | 0 | 0.662 | 0.652 |
| Kyle Fritz | 74 | 44 | 46 | 9 | 4 | 0 | 0.663 | 0.622 |
| Bobby Sanchez | 77 | 39 | 47 | 14 | 1 | 11 | 0.670 | 0.610 |
| Wally Mersino III | 53 | 19 | 32 | 5 | 1 | 1 | 0.638 | 0.604 |
| Matt Thomas | 85 | 27 | 49 | 4 | 1 | 2 | 0.596 | 0.576 |
| Jon Ruggeri | 76 | 29 | 41 | 3 | 1 | 1 | 0.557 | 0.539 |
| Rodd Cunningham | 80 | 26 | 42 | 3 | 1 | 0 | 0.542 | 0.525 |
| Brian Davenport | 83 | 28 | 43 | 4 | 0 | 0 | 0.540 | 0.518 |
| Steve Bailey | 33 | 9 | 17 | 3 | 2 | 0 | 0.556 | 0.515 |
| Tim Mersino | 51 | 18 | 24 | 9 | 2 | 0 | 0.550 | 0.471 |
| Wally Mersino | 46 | 14 | 18 | 5 | 2 | 0 | 0.451 | 0.391 |
| Todd Pender | 38 | 11 | 10 | 8 | 1 | 0 | 0.391 | 0.263 |
