2018 Misterovich
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Matt Falconer | 75 | 33 | 52 | 9 | 2 | 2 | 0.726 | 0.693 |
| Chris Misterovich | 83 | 35 | 56 | 7 | 1 | 0 | 0.700 | 0.675 |
| Miguel Plata | 76 | 27 | 51 | 1 | 3 | 1 | 0.675 | 0.671 |
| Jacob Barger | 67 | 39 | 44 | 5 | 6 | 15 | 0.681 | 0.657 |
| Matt Thomas | 79 | 37 | 51 | 6 | 0 | 4 | 0.671 | 0.646 |
| Randy Coltrin | 68 | 36 | 42 | 10 | 1 | 1 | 0.667 | 0.618 |
| Kyle Fritz | 89 | 32 | 53 | 4 | 1 | 0 | 0.613 | 0.596 |
| Brandon Sieb | 61 | 19 | 34 | 2 | 2 | 1 | 0.571 | 0.557 |
| John Scallen | 77 | 28 | 40 | 3 | 1 | 0 | 0.538 | 0.519 |
| Brett VanTiem | 78 | 40 | 40 | 3 | 0 | 6 | 0.531 | 0.513 |
| Matt Heicle | 51 | 13 | 26 | 3 | 0 | 0 | 0.537 | 0.510 |
| Paul Sokol Jr. | 57 | 24 | 28 | 3 | 1 | 0 | 0.517 | 0.491 |
| Freddy Rodriguez | 49 | 14 | 20 | 3 | 0 | 0 | 0.442 | 0.408 |
| Scott Burns | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
