2020 Dalton
| Player | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|
| Garrett Aginaga | 41 | 3 | 18 | 0 | 0 | 0 |
| Tommy Bonnici | 70 | 17 | 30 | 3 | 3 | 2 |
| Max Dalton | 44 | 12 | 22 | 2 | 3 | 2 |
| Eric Knoblock | 77 | 47 | 58 | 3 | 3 | 21 |
| Alex Chase | 76 | 33 | 44 | 0 | 1 | 7 |
| John Dalton | 42 | 8 | 15 | 0 | 0 | 0 |
| Mike Nelson | 79 | 43 | 53 | 3 | 4 | 0 |
| Rocco Piacentini | 64 | 35 | 44 | 5 | 0 | 2 |
| Ron Brunson | 82 | 28 | 47 | 2 | 2 | 0 |
| Chris DeLuca | 72 | 39 | 53 | 0 | 1 | 17 |
| Bret Slocum | 45 | 12 | 22 | 1 | 1 | 0 |
| Bobby Lawton | 60 | 13 | 33 | 1 | 2 | 0 |
| Luke Brunson | 67 | 22 | 27 | 3 | 2 | 0 |
| 2020 Dalton | 817 | 312 | 466 | 23 | 21 | 51 |
