2021 Stevens
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hudson | - | 2018 | 71 | 17 | 34 | 8 | 2 | 4 | 0.532 | 0.479 |
| Brian Everest | - | 2016 | 28 | 5 | 8 | 4 | 0 | 0 | 0.375 | 0.286 |
| Mark Stevens | 1 | 2012 | 81 | 36 | 54 | 3 | 6 | 2 | 0.679 | 0.667 |
| Mike Nelson | 4 | 2012 | 90 | 58 | 63 | 2 | 2 | 2 | 0.707 | 0.700 |
| Erik Davenport | 3 | 2002 | 78 | 15 | 37 | 0 | 2 | 0 | 0.474 | 0.474 |
| Brett Hartzell | - | 2013 | 74 | 29 | 48 | 4 | 1 | 0 | 0.667 | 0.649 |
| Ted Voigt | 5 | 2006 | 76 | 34 | 44 | 9 | 5 | 3 | 0.624 | 0.579 |
| Jason Ford | 1 | 2014 | 64 | 52 | 51 | 16 | 2 | 21 | 0.838 | 0.797 |
| Eric Brittingham | - | 2002 | 67 | 35 | 45 | 5 | 2 | 0 | 0.694 | 0.672 |
| John Carico | - | 2018 | 44 | 11 | 16 | 0 | 0 | 0 | 0.364 | 0.364 |
| Chad Cartwright | 1 | 2021 | 72 | 19 | 30 | 2 | 0 | 1 | 0.432 | 0.417 |
| Scott Lauden | 1 | 2021 | 23 | 10 | 13 | 0 | 0 | 2 | 0.565 | 0.565 |
| Angel Cecena | 1 | 2016 | 87 | 33 | 52 | 0 | 1 | 7 | 0.598 | 0.598 |
| 2021 Stevens | - | - | 855 | 354 | 494 | 53 | 23 | 42 | 0.602 | 0.578 |
