2022 Davenport Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2022 Davenport – Champions | - | 818 | 300 | 446 | 38 | 20 | 25 | 0.545 |
| Jason Ford | 1 | 69 | 53 | 51 | 13 | 0 | 12 | 0.739 |
| Ted Voigt | 5 | 81 | 24 | 51 | 4 | 4 | 1 | 0.630 |
| Matt Economou | 1 | 79 | 33 | 48 | 3 | 1 | 5 | 0.608 |
| John Rupe | 1 | 77 | 38 | 44 | 1 | 1 | 0 | 0.571 |
| Brett VanTiem | 3 | 72 | 35 | 42 | 5 | 1 | 2 | 0.583 |
| Scott Lawless | 5 | 79 | 15 | 35 | 1 | 2 | 1 | 0.443 |
| Tim Mersino | 1 | 63 | 14 | 32 | 0 | 1 | 0 | 0.508 |
| Alex Chase | 1 | 43 | 21 | 31 | 0 | 5 | 3 | 0.721 |
| Anthony Catenacci | 1 | 71 | 15 | 29 | 8 | 0 | 0 | 0.408 |
| Kris Sapp | 2 | 51 | 12 | 23 | 0 | 2 | 1 | 0.451 |
| Scott Lauden | 1 | 49 | 13 | 22 | 0 | 1 | 0 | 0.449 |
| Bailey Biggs | 1 | 52 | 10 | 17 | 2 | 0 | 0 | 0.327 |
| Adam Liddicoatt | 1 | 26 | 14 | 17 | 1 | 2 | 0 | 0.654 |
| Erik Davenport | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0.667 |
