2022 Kennedy Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2022 Kennedy | - | 898 | 384 | 524 | 53 | 22 | 25 | 0.584 |
| Danny Carroll | 1 | 87 | 63 | 74 | 2 | 0 | 10 | 0.851 |
| Richard Hanning | 4 | 75 | 45 | 52 | 9 | 5 | 0 | 0.693 |
| Jamie Kennedy | 3 | 83 | 27 | 50 | 9 | 1 | 6 | 0.602 |
| Justin Hanning | 3 | 82 | 37 | 49 | 3 | 7 | 2 | 0.598 |
| John Schloff | 2 | 76 | 24 | 45 | 2 | 2 | 0 | 0.592 |
| Reed Nelson | - | 52 | 33 | 39 | 2 | 1 | 0 | 0.750 |
| Derek Van Houzen | - | 62 | 33 | 39 | 3 | 2 | 1 | 0.629 |
| Ron Searcy | 1 | 80 | 24 | 39 | 3 | 1 | 0 | 0.488 |
| Dan Rudenga | 1 | 51 | 28 | 36 | 4 | 1 | 3 | 0.706 |
| Kurt Tinetti | 1 | 69 | 20 | 33 | 3 | 1 | 2 | 0.478 |
| Russ Houston | - | 62 | 9 | 23 | 3 | 1 | 1 | 0.371 |
| Dave Hinman | 2 | 36 | 16 | 18 | 3 | 0 | 0 | 0.500 |
| Mike Traylor | 1 | 48 | 12 | 14 | 2 | 0 | 0 | 0.292 |
| AJ Pratt | - | 35 | 13 | 13 | 6 | 0 | 0 | 0.371 |
