2024 Brink
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Brink | - | - | 0 | 0 | 812 | 270 | 427 | 35 | 14 | 44 | 0.545 | 0.526 |
| Chase Blossom | - | 2024 | 7 | 0 | 25 | 5 | 5 | 5 | 0 | 0 | 0.333 | 0.200 |
| Devon Davenport | 1 | 2017 | 16 | 9 | 89 | 49 | 55 | 4 | 1 | 12 | 0.634 | 0.618 |
| Jacob Barger | 1 | 2016 | 15 | 16 | 80 | 41 | 49 | 4 | 1 | 14 | 0.631 | 0.613 |
| Nick Balavich | 1 | 2021 | 14 | 33 | 75 | 23 | 43 | 2 | 1 | 5 | 0.584 | 0.573 |
| John Robinson | - | 2015 | 14 | 40 | 73 | 19 | 39 | 1 | 1 | 0 | 0.541 | 0.534 |
| Max Egner | - | 2016 | 13 | 57 | 65 | 33 | 39 | 4 | 5 | 6 | 0.623 | 0.600 |
| Nick Walls | - | 1998 | 14 | 64 | 77 | 21 | 45 | 1 | 2 | 3 | 0.590 | 0.584 |
| Baran Johansen | 2 | 2017 | 16 | 81 | 83 | 22 | 45 | 2 | 1 | 3 | 0.553 | 0.542 |
| Scott Spencer | - | - | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ron Biggs | - | 2000 | 14 | 105 | 71 | 20 | 40 | 3 | 0 | 0 | 0.581 | 0.563 |
| Nick Voigt | - | 2007 | 15 | 112 | 60 | 12 | 30 | 1 | 0 | 0 | 0.508 | 0.500 |
| Ron Brink | 1 | 1997 | 15 | 129 | 59 | 13 | 28 | 2 | 2 | 1 | 0.492 | 0.475 |
| John Dalton | - | 2010 | 10 | 136 | 29 | 5 | 8 | 0 | 0 | 0 | 0.276 | 0.276 |
| John McArthur | - | 2023 | 13 | 153 | 32 | 7 | 5 | 6 | 0 | 0 | 0.289 | 0.156 |
