2024 Sokol
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Sokol | - | - | 0 | 0 | 823 | 240 | 444 | 8 | 14 | 30 | 0.544 | 0.539 |
| Keegan Guigar | - | 2024 | 4 | 0 | 19 | 3 | 10 | 0 | 1 | 1 | 0.526 | 0.526 |
| Jablonski | - | 2024 | 3 | 0 | 15 | 3 | 7 | 0 | 0 | 0 | 0.467 | 0.467 |
| Danny Carroll | 1 | 2020 | 16 | 6 | 89 | 51 | 67 | 2 | 0 | 14 | 0.758 | 0.753 |
| Brandon Lietke | 1 | 2009 | 4 | 19 | 23 | 13 | 14 | 0 | 1 | 4 | 0.609 | 0.609 |
| Jon Koshewitz | 1 | 2023 | 15 | 30 | 78 | 18 | 46 | 0 | 0 | 2 | 0.590 | 0.590 |
| Jeremy Heit | - | 2017 | 9 | 43 | 49 | 17 | 27 | 0 | 1 | 6 | 0.551 | 0.551 |
| Matt Sweeten | - | 2015 | 16 | 54 | 88 | 32 | 52 | 2 | 1 | 0 | 0.600 | 0.591 |
| Scott Lawless | 5 | 2007 | 16 | 67 | 80 | 17 | 40 | 3 | 2 | 0 | 0.518 | 0.500 |
| Noah Taylor | - | 2021 | 15 | 78 | 77 | 19 | 39 | 0 | 1 | 0 | 0.506 | 0.506 |
| Derek Kala | - | 2024 | 12 | 91 | 35 | 9 | 16 | 0 | 0 | 0 | 0.457 | 0.457 |
| John Schloff | 2 | 2019 | 14 | 102 | 67 | 19 | 31 | 1 | 2 | 0 | 0.471 | 0.463 |
| Paul Sokol | 2 | 2003 | 16 | 115 | 80 | 14 | 44 | 0 | 6 | 1 | 0.550 | 0.550 |
| Noah Nunn | - | 2023 | 16 | 126 | 76 | 17 | 32 | 0 | 0 | 2 | 0.421 | 0.421 |
| Chris Hall | 2 | 2018 | 15 | 139 | 46 | 8 | 19 | 0 | 0 | 0 | 0.413 | 0.413 |
| John Artemenko | - | 2024 | 1 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
