2025 Davenport Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Peplowski | - | 2004 | 226 | 1159 | 466 | 740 | 27 | 42 | 29 | 0.638 |
| Erik Davenport | 3 | 2002 | 237 | 1126 | 317 | 606 | 27 | 21 | 2 | 0.538 |
| Ron Biggs | - | 2000 | 235 | 1109 | 317 | 603 | 45 | 9 | 5 | 0.544 |
| Max Egner | - | 2016 | 115 | 591 | 225 | 338 | 20 | 22 | 40 | 0.572 |
| Nolan Page | - | 2019 | 95 | 498 | 258 | 309 | 20 | 10 | 62 | 0.620 |
| Craig Massacesi | 1 | 2016 | 137 | 455 | 110 | 189 | 9 | 4 | 1 | 0.415 |
| Matt Economou | 1 | 2021 | 74 | 376 | 190 | 240 | 18 | 10 | 49 | 0.638 |
| Alex Massacesi | - | 2021 | 76 | 215 | 43 | 67 | 7 | 2 | 0 | 0.312 |
| Grady Bullock | 2 | 2023 | 44 | 207 | 58 | 105 | 7 | 5 | 5 | 0.507 |
| Noah Nunn | - | 2023 | 36 | 173 | 39 | 79 | 0 | 1 | 5 | 0.457 |
| Dylan Brown | - | 2024 | 29 | 138 | 46 | 71 | 1 | 3 | 9 | 0.514 |
| Brad McClellan | - | 2024 | 23 | 80 | 13 | 29 | 4 | 1 | 0 | 0.363 |
| Shawn Marconi | - | 2025 | 8 | 20 | 4 | 10 | 0 | 3 | 0 | 0.500 |
