- Name
- Dwayne Smith
- Jackets
- 2
- Start Year
- 1988
- Past Teams
- 2009 Scribner, 2010 Scribner, 2011 McCall, 2012 Brink, 2013 Brink, 2014 Barnes, 2019 Sanchez
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Scribner | 13 | 1 | 62 | 31 | 42 | 0 | 0 | 5 | 0.677 |
| 2011 | 2011 McCall | 12 | 6 | 54 | 32 | 36 | 0 | 0 | 3 | 0.667 |
| 2012 | 2012 Brink | 15 | 13 | 73 | 39 | 48 | 0 | 0 | 4 | 0.658 |
| 2013 | 2013 Brink | 14 | 0 | 70 | 32 | 38 | 0 | 0 | 2 | 0.543 |
| 2014 | 2014 Barnes | 15 | 0 | 69 | 38 | 44 | 8 | 3 | 5 | 0.638 |
| 2019 | 2019 Sanchez | 5 | 0 | 19 | 2 | 8 | 1 | 1 | 0 | 0.421 |
| Total | - | 74 | 20 | 347 | 174 | 216 | 9 | 4 | 19 | 0.607 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 1 | 62 | 31 | 42 | 0 | 0 | 5 | 0.677 |
| 2011 | 12 | 6 | 54 | 32 | 36 | 0 | 0 | 3 | 0.667 |
| 2012 | 15 | 13 | 73 | 39 | 48 | 0 | 0 | 4 | 0.658 |
| 2013 | 14 | 0 | 70 | 32 | 38 | 0 | 0 | 2 | 0.543 |
| 2014 | 15 | 0 | 69 | 38 | 44 | 8 | 3 | 5 | 0.638 |
| 2015 | 12 | 0 | 55 | 23 | 35 | 0 | 3 | 2 | 0.636 |
| 2016 | 12 | 0 | 69 | 33 | 37 | 9 | 1 | 1 | 0.536 |
| 2017 | 13 | 0 | 53 | 14 | 21 | 3 | 1 | 2 | 0.396 |
| 2019 | 5 | 0 | 19 | 2 | 8 | 1 | 1 | 0 | 0.421 |
| Total | 111 | 20 | 524 | 244 | 309 | 21 | 9 | 24 | 0.633 |
