- Name
- Dwayne Smith
- Jackets
- 2
- Start Year
- 1988
- Past Teams
- 2011 McCall, 2012 Brink, 2013 Brink, 2014 Barnes, 2019 Sanchez, 2010 Scribner
- Leagues
- LOMSL
- Seasons
- 2010, 2011, 2012, 2013, Before, 2014, 2015, 2016, 2017, 2019
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Scribner | 13 | 1 | 62 | 31 | 42 | 0 | 0 | 5 | 0.677 |
| 2011 | 2011 McCall | 12 | 6 | 54 | 32 | 36 | 0 | 0 | 3 | 0.667 |
| 2012 | 2012 Brink | 15 | 13 | 73 | 39 | 48 | 0 | 0 | 4 | 0.658 |
| 2013 | 2013 Brink | 14 | 0 | 70 | 32 | 38 | 0 | 0 | 2 | 0.543 |
| 2014 | 2014 Barnes | 15 | 0 | 69 | 38 | 44 | 8 | 3 | 5 | 0.638 |
| 2019 | 2019 Sanchez | 0 | 0 | 19 | 2 | 8 | 1 | 1 | 0 | 0.421 |
| Total | - | 69 | 20 | 347 | 174 | 216 | 9 | 4 | 19 | 0.590 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 1 | 62 | 31 | 42 | 0 | 0 | 5 | 0.677 |
| 2011 | 12 | 6 | 54 | 32 | 36 | 0 | 0 | 3 | 0.667 |
| 2012 | 15 | 13 | 73 | 39 | 48 | 0 | 0 | 4 | 0.658 |
| 2013 | 14 | 0 | 70 | 32 | 38 | 0 | 0 | 2 | 0.543 |
| Before | 0 | 0 | 1745 | 0 | 1119 | 0 | 0 | 201 | 0.641 |
| 2014 | 15 | 0 | 69 | 38 | 44 | 8 | 3 | 5 | 0.638 |
| 2015 | 0 | 0 | 55 | 23 | 35 | 0 | 3 | 2 | 0.636 |
| 2016 | 0 | 0 | 69 | 33 | 37 | 9 | 1 | 1 | 0.536 |
| 2017 | 0 | 0 | 53 | 14 | 21 | 3 | 1 | 2 | 0.396 |
| 2019 | 0 | 0 | 19 | 2 | 8 | 1 | 1 | 0 | 0.421 |
| Total | 69 | 20 | 2269 | 244 | 1428 | 21 | 9 | 225 | 0.629 |
