- Name
- Lou Columbus
- Jackets
- 2
- Start Year
- 1995
- Past Teams
- 2009 Sims, 2010 B. Brunson, 2011 Holcomb, 2012 Sanchez, 2013 Brink, 2014 Harriman, 2015 Scribner, 2016 Stark, 2019 Misterovich, 2020 Robinson, 2021 Bullock, 2022 Conner, 2023 Davenport, 2024 Stark, 2025 Robinson
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Sims | 15 | 59 | 73 | 25 | 41 | 0 | 0 | 1 | 0.562 |
| 2010 | 2010 B. Brunson | 15 | 43 | 79 | 29 | 50 | 0 | 0 | 3 | 0.633 |
| 2011 | 2011 Holcomb | 14 | 40 | 75 | 28 | 44 | 0 | 0 | 3 | 0.587 |
| 2012 | 2012 Sanchez | 16 | 58 | 79 | 30 | 46 | 0 | 0 | 1 | 0.582 |
| 2013 | 2013 Brink | 13 | 0 | 67 | 22 | 46 | 0 | 0 | 1 | 0.687 |
| 2014 | 2014 Harriman | 16 | 0 | 85 | 34 | 50 | 3 | 5 | 0 | 0.588 |
| 2015 | 2015 Scribner | 8 | 0 | 42 | 13 | 29 | 2 | 2 | 0 | 0.690 |
| 2016 | 2016 Stark | 11 | 0 | 56 | 18 | 37 | 4 | 1 | 0 | 0.661 |
| 2019 | 2019 Misterovich | 13 | 0 | 66 | 21 | 31 | 4 | 1 | 0 | 0.470 |
| 2020 | 2020 Robinson | 14 | 66 | 64 | 16 | 33 | 4 | 3 | 0 | 0.516 |
| 2021 | 2021 Bullock | 14 | 94 | 69 | 17 | 42 | 1 | 2 | 0 | 0.609 |
| 2022 | 2022 Conner | 16 | 78 | 79 | 22 | 45 | 1 | 2 | 0 | 0.570 |
| 2023 | 2023 Davenport | 16 | 91 | 77 | 13 | 44 | 1 | 2 | 0 | 0.571 |
| 2024 | 2024 Stark | 16 | 76 | 81 | 19 | 49 | 2 | 3 | 1 | 0.605 |
| 2025 | 2025 Robinson | 15 | 62 | 67 | 22 | 35 | 4 | 1 | 0 | 0.522 |
| Total | - | 212 | 667 | 1059 | 329 | 622 | 26 | 22 | 10 | 0.587 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 15 | 59 | 73 | 25 | 41 | 0 | 0 | 1 | 0.562 |
| 2010 | 15 | 43 | 79 | 29 | 50 | 0 | 0 | 3 | 0.633 |
| 2011 | 14 | 40 | 75 | 28 | 44 | 0 | 0 | 3 | 0.587 |
| 2012 | 16 | 58 | 79 | 30 | 46 | 0 | 0 | 1 | 0.582 |
| 2013 | 13 | 0 | 67 | 22 | 46 | 0 | 0 | 1 | 0.687 |
| 2014 | 16 | 0 | 85 | 34 | 50 | 3 | 5 | 0 | 0.588 |
| 2015 | 8 | 0 | 42 | 13 | 29 | 2 | 2 | 0 | 0.690 |
| 2016 | 11 | 0 | 56 | 18 | 37 | 4 | 1 | 0 | 0.661 |
| 2019 | 13 | 0 | 66 | 21 | 31 | 4 | 1 | 0 | 0.470 |
| 2020 | 14 | 66 | 64 | 16 | 33 | 4 | 3 | 0 | 0.516 |
| 2021 | 14 | 94 | 69 | 17 | 42 | 1 | 2 | 0 | 0.609 |
| 2022 | 16 | 78 | 79 | 22 | 45 | 1 | 2 | 0 | 0.570 |
| 2023 | 16 | 91 | 77 | 13 | 44 | 1 | 2 | 0 | 0.571 |
| 2024 | 16 | 76 | 81 | 19 | 49 | 2 | 3 | 1 | 0.605 |
| 2025 | 15 | 62 | 67 | 22 | 35 | 4 | 1 | 0 | 0.522 |
| Total | 212 | 667 | 1059 | 329 | 622 | 26 | 22 | 10 | 0.593 |
