- Name
- Ricky Slater
- Jackets
- 1
- Start Year
- 2002
- Past Teams
- 2008 Slater, 2009 Slater, 2010 Slater, 2011 Slater, 2012 Biggs, 2013 Slater, 2014 Slater, 2015 Slater, 2016 Slater, 2017 Griffin, 2018 Slater, 2019 Dave Miller, 2020 Don Miller, 2021 Kennedy, 2022 Caddick
- Leagues
- LOMSL
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 2009 Slater | 16 | 18 | 86 | 41 | 52 | 0 | 0 | 5 | 0.605 |
| 2010 | 2010 Slater | 16 | 17 | 80 | 42 | 47 | 0 | 0 | 2 | 0.588 |
| 2011 | 2011 Slater | 16 | 18 | 82 | 45 | 52 | 0 | 0 | 3 | 0.634 |
| 2012 | 2012 Biggs | 16 | 31 | 84 | 50 | 56 | 0 | 0 | 5 | 0.667 |
| 2013 | 2013 Slater | 16 | 0 | 79 | 40 | 48 | 0 | 0 | 0 | 0.608 |
| 2014 | 2014 Slater | 16 | 0 | 89 | 46 | 57 | 7 | 1 | 0 | 0.640 |
| 2015 | 2015 Slater | 15 | 0 | 74 | 32 | 45 | 2 | 1 | 0 | 0.608 |
| 2016 | 2016 Slater | 16 | 0 | 83 | 36 | 51 | 4 | 2 | 1 | 0.614 |
| 2017 | 2017 Griffin | 16 | 0 | 80 | 36 | 44 | 6 | 2 | 2 | 0.550 |
| 2018 | 2018 Slater | 14 | 0 | 84 | 38 | 47 | 2 | 4 | 0 | 0.560 |
| 2019 | 2019 Dave Miller | 14 | 0 | 87 | 28 | 54 | 5 | 1 | 0 | 0.621 |
| 2020 | 2020 Don Miller | 13 | 0 | 77 | 26 | 46 | 1 | 3 | 0 | 0.597 |
| 2021 | 2021 Kennedy | 16 | 0 | 81 | 29 | 46 | 1 | 1 | 1 | 0.568 |
| 2022 | 2022 Caddick | 7 | 0 | 34 | 8 | 18 | 0 | 1 | 0 | 0.529 |
| Total | - | 207 | 84 | 1100 | 497 | 663 | 28 | 16 | 19 | 0.603 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 16 | 18 | 86 | 41 | 52 | 0 | 0 | 5 | 0.605 |
| 2010 | 16 | 17 | 80 | 42 | 47 | 0 | 0 | 2 | 0.588 |
| 2011 | 16 | 18 | 82 | 45 | 52 | 0 | 0 | 3 | 0.634 |
| 2012 | 16 | 31 | 84 | 50 | 56 | 0 | 0 | 5 | 0.667 |
| 2013 | 16 | 0 | 79 | 40 | 48 | 0 | 0 | 0 | 0.608 |
| 2014 | 16 | 0 | 89 | 46 | 57 | 7 | 1 | 0 | 0.640 |
| 2015 | 15 | 0 | 74 | 32 | 45 | 2 | 1 | 0 | 0.608 |
| 2016 | 16 | 0 | 83 | 36 | 51 | 4 | 2 | 1 | 0.614 |
| 2017 | 16 | 0 | 80 | 36 | 44 | 6 | 2 | 2 | 0.550 |
| 2018 | 14 | 0 | 84 | 38 | 47 | 2 | 4 | 0 | 0.560 |
| 2019 | 14 | 0 | 87 | 28 | 54 | 5 | 1 | 0 | 0.621 |
| 2020 | 13 | 0 | 77 | 26 | 46 | 1 | 3 | 0 | 0.597 |
| 2021 | 16 | 0 | 81 | 29 | 46 | 1 | 1 | 1 | 0.568 |
| 2022 | 7 | 0 | 34 | 8 | 18 | 0 | 1 | 0 | 0.529 |
| Total | 207 | 84 | 1100 | 497 | 663 | 28 | 16 | 19 | 0.620 |
