Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2018 Brunson | 8 | 8 | 0.500 | 335 | 302 | 33 | 5-5 | L3 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Jason Ford | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
Matt Moulder | 65 | 31 | 48 | 1 | 1 | 5 | 0.742 | 0.738 |
Luis Rodriguez | 75 | 28 | 47 | 4 | 4 | 6 | 0.646 | 0.627 |
Fred Bruno | 68 | 25 | 42 | 2 | 1 | 0 | 0.629 | 0.618 |
John Robinson | 81 | 33 | 49 | 9 | 3 | 0 | 0.644 | 0.605 |
Alex Chase | 62 | 28 | 35 | 1 | 2 | 8 | 0.571 | 0.565 |
John Dalton | 25 | 7 | 14 | 1 | 0 | 0 | 0.577 | 0.560 |
Jay Traylor | 85 | 39 | 47 | 4 | 1 | 0 | 0.573 | 0.553 |
Luke Brunson | 66 | 29 | 35 | 2 | 0 | 3 | 0.544 | 0.530 |
Ron Brunson | 73 | 15 | 37 | 6 | 2 | 0 | 0.544 | 0.507 |
Dean Klovski | 54 | 9 | 25 | 4 | 3 | 0 | 0.500 | 0.463 |
Rodd Cunningham | 44 | 11 | 18 | 1 | 0 | 0 | 0.422 | 0.409 |
Bob Brunson | 43 | 11 | 17 | 1 | 1 | 0 | 0.409 | 0.395 |
Nick Voigt | 40 | 10 | 14 | 5 | 1 | 0 | 0.422 | 0.350 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2018