Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Brink | 9 | 7 | 0.563 | 297 | 263 | 34 | 5-5 | L4 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Nick Truscott | 65 | 39 | 50 | 2 | 0 | 17 | 0.776 | 0.769 |
Matt Truscott | 79 | 50 | 60 | 3 | 1 | 16 | 0.768 | 0.759 |
Matt Sweeten | 83 | 28 | 51 | 0 | 5 | 5 | 0.614 | 0.614 |
Jon Ruggeri | 73 | 29 | 43 | 2 | 3 | 0 | 0.600 | 0.589 |
Brandon Sieb | 69 | 28 | 38 | 6 | 1 | 3 | 0.587 | 0.551 |
2021 Brink | 799 | 298 | 425 | 38 | 22 | 58 | 0.553 | 0.532 |
Russ Houston | 66 | 20 | 31 | 3 | 4 | 4 | 0.493 | 0.470 |
Eric Marshall | 30 | 9 | 14 | 2 | 1 | 0 | 0.500 | 0.467 |
Dominic Saigh | 62 | 15 | 28 | 4 | 3 | 6 | 0.485 | 0.452 |
Rocco Piacentini | 87 | 38 | 39 | 4 | 2 | 6 | 0.473 | 0.448 |
Ron Brink | 65 | 18 | 29 | 3 | 0 | 1 | 0.471 | 0.446 |
Tony Lankford | 57 | 10 | 23 | 3 | 3 | 0 | 0.433 | 0.404 |
Todd Hartzell | 30 | 9 | 11 | 4 | 0 | 0 | 0.441 | 0.367 |
Sam Iafrate | 33 | 5 | 8 | 2 | 0 | 0 | 0.286 | 0.242 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021