Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Bullock | 6 | 10 | 0.375 | 280 | 371 | -91 | 4-6 | W1 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Devon Davenport | 6 | 6 | 6 | 0 | 0 | 2 | 1.000 | 1.000 |
Cody Whiteside | 85 | 58 | 66 | 4 | 3 | 37 | 0.787 | 0.776 |
Reed Nelson | 84 | 45 | 55 | 2 | 0 | 0 | 0.663 | 0.655 |
Matt Cameron | 59 | 16 | 37 | 5 | 2 | 0 | 0.656 | 0.627 |
Lou Columbus | 69 | 17 | 42 | 1 | 2 | 0 | 0.614 | 0.609 |
Baran Johansen | 61 | 20 | 37 | 1 | 3 | 0 | 0.613 | 0.607 |
Max Egner | 80 | 34 | 48 | 1 | 5 | 6 | 0.605 | 0.600 |
2021 Bullock | 826 | 280 | 447 | 20 | 23 | 49 | 0.552 | 0.541 |
Ken Tralka | 55 | 9 | 27 | 2 | 0 | 0 | 0.509 | 0.491 |
Andrew Etter | 78 | 22 | 38 | 2 | 2 | 3 | 0.500 | 0.487 |
Dave Bullock | 39 | 8 | 19 | 0 | 1 | 1 | 0.487 | 0.487 |
Mike Harriman | 69 | 14 | 28 | 1 | 4 | 0 | 0.414 | 0.406 |
Garrett Aginaga | 49 | 15 | 17 | 0 | 0 | 0 | 0.347 | 0.347 |
Freddy Rodriguez | 47 | 8 | 16 | 0 | 0 | 0 | 0.340 | 0.340 |
Dave Hinman | 45 | 8 | 12 | 1 | 1 | 0 | 0.283 | 0.267 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021