Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Dalton | 5 | 11 | 0.313 | 267 | 312 | -45 | 4-6 | W1 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Eric Knoblock | 85 | 53 | 64 | 4 | 0 | 27 | 0.764 | 0.753 |
Alex Chase | 66 | 25 | 44 | 0 | 3 | 5 | 0.667 | 0.667 |
Conner Welby | 76 | 35 | 50 | 1 | 0 | 3 | 0.662 | 0.658 |
Jeff Chapie | 76 | 27 | 44 | 1 | 0 | 1 | 0.584 | 0.579 |
Max Dalton | 77 | 22 | 44 | 1 | 0 | 0 | 0.577 | 0.571 |
Dave Boik | 41 | 7 | 22 | 0 | 0 | 0 | 0.537 | 0.537 |
2021 Dalton | 839 | 267 | 447 | 13 | 5 | 35 | 0.540 | 0.533 |
Ron Brunson | 87 | 31 | 45 | 2 | 0 | 0 | 0.528 | 0.517 |
Brian McCall | 77 | 13 | 36 | 0 | 1 | 0 | 0.468 | 0.468 |
Mike Isola | 45 | 6 | 21 | 0 | 0 | 0 | 0.467 | 0.467 |
Brent Conn | 42 | 8 | 18 | 0 | 0 | 0 | 0.429 | 0.429 |
Dusty Miller | 69 | 14 | 27 | 2 | 1 | 1 | 0.408 | 0.391 |
Clay Dalton | 61 | 21 | 23 | 0 | 0 | 1 | 0.377 | 0.377 |
John Dalton | 37 | 5 | 9 | 2 | 0 | 0 | 0.282 | 0.243 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021