Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Dalton | 10 | 6 | 0.625 | 303 | 252 | 51 | 6-4 | W2 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Eric Knoblock | 83 | 55 | 65 | 6 | 3 | 21 | 0.798 | 0.783 |
Nate Johanson | 81 | 46 | 54 | 4 | 1 | 2 | 0.682 | 0.667 |
Max Dalton | 56 | 21 | 33 | 0 | 0 | 1 | 0.589 | 0.589 |
Chad Nielsen | 82 | 30 | 48 | 4 | 3 | 1 | 0.605 | 0.585 |
Nick Walls | 62 | 19 | 36 | 3 | 1 | 3 | 0.600 | 0.581 |
Will Thomas | 68 | 21 | 39 | 2 | 5 | 4 | 0.586 | 0.574 |
2022 Dalton | 842 | 312 | 479 | 38 | 21 | 34 | 0.588 | 0.569 |
Andrew Rini | 68 | 20 | 38 | 11 | 2 | 0 | 0.620 | 0.559 |
Clay Dalton | 61 | 15 | 34 | 2 | 1 | 1 | 0.571 | 0.557 |
Jay Traylor | 89 | 35 | 47 | 4 | 1 | 0 | 0.548 | 0.528 |
Mike Mattis | 53 | 10 | 26 | 0 | 3 | 0 | 0.491 | 0.491 |
Kyle Thomas | 63 | 21 | 29 | 0 | 0 | 1 | 0.460 | 0.460 |
Bobby Lawton | 46 | 11 | 21 | 2 | 1 | 0 | 0.479 | 0.457 |
John Dalton | 30 | 8 | 9 | 0 | 0 | 0 | 0.300 | 0.300 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Eric Knoblock | 83 | 55 | 65 | 6 | 3 | 21 | 0.798 | 0.783 |
Nate Johanson | 81 | 46 | 54 | 4 | 1 | 2 | 0.682 | 0.667 |
Max Dalton | 56 | 21 | 33 | 0 | 0 | 1 | 0.589 | 0.589 |
Chad Nielsen | 82 | 30 | 48 | 4 | 3 | 1 | 0.605 | 0.585 |
Nick Walls | 62 | 19 | 36 | 3 | 1 | 3 | 0.600 | 0.581 |
Will Thomas | 68 | 21 | 39 | 2 | 5 | 4 | 0.586 | 0.574 |
2022 Dalton | 842 | 312 | 479 | 38 | 21 | 34 | 0.588 | 0.569 |
Andrew Rini | 68 | 20 | 38 | 11 | 2 | 0 | 0.620 | 0.559 |
Clay Dalton | 61 | 15 | 34 | 2 | 1 | 1 | 0.571 | 0.557 |
Jay Traylor | 89 | 35 | 47 | 4 | 1 | 0 | 0.548 | 0.528 |
Mike Mattis | 53 | 10 | 26 | 0 | 3 | 0 | 0.491 | 0.491 |
Kyle Thomas | 63 | 21 | 29 | 0 | 0 | 1 | 0.460 | 0.460 |
Bobby Lawton | 46 | 11 | 21 | 2 | 1 | 0 | 0.479 | 0.457 |
John Dalton | 30 | 8 | 9 | 0 | 0 | 0 | 0.300 | 0.300 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022