- Leagues
- LOMSL
- Seasons
- 2022
2022 Sliwa
Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Kyle Hartwick | 16 | 78 | 47 | 56 | 4 | 3 | 21 | 0.732 | 0.718 |
Matt Sweeten | 16 | 82 | 43 | 52 | 5 | 1 | 1 | 0.655 | 0.634 |
Devon Davenport | 15 | 76 | 41 | 50 | 3 | 1 | 8 | 0.671 | 0.658 |
Kyle Newton | 15 | 71 | 21 | 43 | 3 | 2 | 0 | 0.622 | 0.606 |
Nick Balavich | 16 | 80 | 32 | 41 | 4 | 0 | 6 | 0.536 | 0.513 |
Dusty Miller | 12 | 60 | 18 | 38 | 3 | 0 | 2 | 0.651 | 0.633 |
Nick Voigt | 15 | 67 | 20 | 34 | 5 | 2 | 2 | 0.542 | 0.507 |
Steve Griffin | 14 | 63 | 21 | 34 | 1 | 0 | 0 | 0.547 | 0.540 |
Darrin Sliwa | 15 | 74 | 18 | 34 | 3 | 0 | 2 | 0.481 | 0.459 |
Mike Harriman | 15 | 52 | 11 | 21 | 1 | 2 | 0 | 0.415 | 0.404 |
Ron Biggs | 11 | 45 | 8 | 19 | 1 | 1 | 0 | 0.435 | 0.422 |
Freddy Rodriguez | 10 | 35 | 12 | 17 | 0 | 0 | 0 | 0.486 | 0.486 |
Sam Iafrate | 15 | 35 | 7 | 11 | 3 | 1 | 0 | 0.368 | 0.314 |
2022 Sliwa
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 Sliwa | 7 | 9 | 0.438 | 299 | 337 | -38 | - | 4-6 | L3 |
2022 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 Conner | 11 | 5 | 0.688 | 342 | 246 | 96 | 6-4 | 6-4 | W2 |
1 | 2022 Kennedy | 11 | 5 | 0.688 | 384 | 259 | 125 | 8-2 | 7-3 | W4 |
3 | 2022 Davenport | 8 | 8 | 0.500 | 300 | 257 | 43 | 8-2 | 4-6 | W1 |
4 | 2022 Sliwa | 7 | 9 | 0.438 | 299 | 337 | -38 | 4-6 | 4-6 | L3 |
5 | 2022 Sokol | 5 | 11 | 0.313 | 365 | 374 | -9 | 3-7 | 5-5 | L1 |
6 | 2022 Bullock | 3 | 13 | 0.188 | 211 | 503 | -292 | 1-9 | 2-8 | L5 |