Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Stark | 8 | 8 | 0.500 | 309 | 286 | 23 | 4-6 | L2 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Billy Kammerer | 82 | 65 | 70 | 7 | 0 | 30 | 0.865 | 0.854 |
Eric Peplowski | 70 | 29 | 44 | 4 | 5 | 0 | 0.649 | 0.629 |
Derek Stark | 88 | 28 | 54 | 0 | 2 | 0 | 0.614 | 0.614 |
Kyle Fritz | 54 | 17 | 33 | 2 | 0 | 0 | 0.625 | 0.611 |
Rocco Piacentini | 72 | 26 | 43 | 5 | 5 | 5 | 0.623 | 0.597 |
Cole Welby | 83 | 42 | 46 | 6 | 2 | 3 | 0.584 | 0.554 |
2022 Stark | 852 | 309 | 472 | 34 | 18 | 49 | 0.571 | 0.554 |
Brandon Lietke | 56 | 23 | 30 | 2 | 2 | 10 | 0.552 | 0.536 |
Brian Lister | 72 | 20 | 38 | 1 | 0 | 0 | 0.534 | 0.528 |
Tony Lankford | 70 | 16 | 33 | 3 | 0 | 0 | 0.493 | 0.471 |
Noah Taylor | 57 | 10 | 26 | 0 | 1 | 0 | 0.456 | 0.456 |
Wally Mersino III | 63 | 12 | 27 | 2 | 1 | 1 | 0.446 | 0.429 |
Chris Hall | 41 | 11 | 14 | 1 | 0 | 0 | 0.357 | 0.341 |
Denny Powell | 44 | 10 | 14 | 1 | 0 | 0 | 0.333 | 0.318 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Billy Kammerer | 82 | 65 | 70 | 7 | 0 | 30 | 0.865 | 0.854 |
Eric Peplowski | 70 | 29 | 44 | 4 | 5 | 0 | 0.649 | 0.629 |
Derek Stark | 88 | 28 | 54 | 0 | 2 | 0 | 0.614 | 0.614 |
Kyle Fritz | 54 | 17 | 33 | 2 | 0 | 0 | 0.625 | 0.611 |
Rocco Piacentini | 72 | 26 | 43 | 5 | 5 | 5 | 0.623 | 0.597 |
2022 Stark | 852 | 309 | 472 | 34 | 18 | 49 | 0.571 | 0.554 |
Cole Welby | 83 | 42 | 46 | 6 | 2 | 3 | 0.584 | 0.554 |
Brandon Lietke | 56 | 23 | 30 | 2 | 2 | 10 | 0.552 | 0.536 |
Brian Lister | 72 | 20 | 38 | 1 | 0 | 0 | 0.534 | 0.528 |
Tony Lankford | 70 | 16 | 33 | 3 | 0 | 0 | 0.493 | 0.471 |
Noah Taylor | 57 | 10 | 26 | 0 | 1 | 0 | 0.456 | 0.456 |
Wally Mersino III | 63 | 12 | 27 | 2 | 1 | 1 | 0.446 | 0.429 |
Chris Hall | 41 | 11 | 14 | 1 | 0 | 0 | 0.357 | 0.341 |
Denny Powell | 44 | 10 | 14 | 1 | 0 | 0 | 0.333 | 0.318 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022