- Leagues
- LOMSL
- Seasons
- 2023
2023 Brittingham
Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Brittingham | - | - | 0 | 0 | 841 | 308 | 471 | 26 | 20 | 31 | 0.573 | 0.560 |
Austin Browne | - | 2023 | 5 | 0 | 25 | 11 | 14 | 0 | 0 | 1 | 0.560 | 0.560 |
Chad Gravatt | - | 2022 | 15 | 9 | 74 | 41 | 51 | 5 | 3 | 17 | 0.709 | 0.689 |
Josh Deeg | - | 2023 | 15 | 16 | 81 | 42 | 49 | 4 | 1 | 8 | 0.624 | 0.605 |
Reed Nelson | - | 2004 | 13 | 33 | 71 | 33 | 49 | 0 | 2 | 1 | 0.690 | 0.690 |
Tom Lipscomb | - | 2014 | 16 | 40 | 84 | 39 | 51 | 2 | 0 | 1 | 0.616 | 0.607 |
Eric Brittingham | - | 2002 | 16 | 57 | 82 | 32 | 45 | 1 | 6 | 3 | 0.554 | 0.549 |
Kyle Newton | 1 | 2017 | 14 | 64 | 55 | 14 | 23 | 2 | 3 | 0 | 0.439 | 0.418 |
Jeff Chapie | - | 2013 | 14 | 81 | 67 | 17 | 43 | 3 | 3 | 0 | 0.657 | 0.642 |
Scott Lawless | 4 | 2007 | 16 | 88 | 83 | 35 | 47 | 4 | 1 | 0 | 0.586 | 0.566 |
Nick Voigt | - | 2007 | 16 | 105 | 75 | 13 | 43 | 1 | 0 | 0 | 0.579 | 0.573 |
Robert Schramek | 1 | 2020 | 14 | 112 | 56 | 15 | 26 | 0 | 0 | 0 | 0.464 | 0.464 |
Wally Mersino III | - | 2016 | 9 | 129 | 28 | 4 | 11 | 1 | 0 | 0 | 0.414 | 0.393 |
Wally Mersino | 1 | 2011 | 7 | 136 | 15 | 2 | 6 | 0 | 0 | 0 | 0.400 | 0.400 |
Alex Massacesi | - | 2021 | 16 | 153 | 49 | 10 | 15 | 3 | 1 | 0 | 0.346 | 0.306 |
2023 American League
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Dalton | 11 | 5 | 0.688 | 339 | 271 | 68 | 6-3 | 7-3 | L1 |
2 | 2023 Don Miller | 10 | 6 | 0.625 | 304 | 255 | 49 | 6-3 | 7-3 | W5 |
3 | 2023 Brittingham | 9 | 7 | 0.563 | 307 | 245 | 62 | 5-4 | 6-4 | W1 |
4 | 2023 Conner | 8 | 8 | 0.500 | 281 | 285 | -4 | 4-5 | 7-3 | L2 |
4 | 2023 Whiteside | 8 | 8 | 0.500 | 296 | 264 | 32 | 4-5 | 4-6 | W2 |
6 | 2023 Biggs | 3 | 13 | 0.188 | 192 | 392 | -200 | 2-7 | 0-10 | L10 |