- Leagues
- LOMSL
- Seasons
- 2023
2023 Davenport
Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 1 | 2017 | 16 | 6 | 80 | 40 | 47 | 3 | 2 | 11 | 0.602 | 0.588 |
Alex Chase | 1 | 2018 | 9 | 19 | 44 | 16 | 23 | 0 | 2 | 4 | 0.523 | 0.523 |
Mike Rubenstein | - | 2023 | 10 | 30 | 50 | 23 | 35 | 0 | 3 | 6 | 0.700 | 0.700 |
Andrew Rini | - | 2015 | 15 | 43 | 72 | 18 | 42 | 2 | 2 | 0 | 0.595 | 0.583 |
Michael Matkovich | - | 2022 | 7 | 54 | 34 | 8 | 17 | 0 | 0 | 1 | 0.500 | 0.500 |
Tyler Slater | - | 2013 | 16 | 67 | 87 | 37 | 53 | 1 | 1 | 2 | 0.614 | 0.609 |
Matt Graham | - | 2018 | 16 | 78 | 77 | 23 | 40 | 1 | 5 | 1 | 0.526 | 0.519 |
Lou Columbus | 2 | 1995 | 16 | 91 | 77 | 13 | 44 | 1 | 2 | 0 | 0.577 | 0.571 |
Ken Tralka | - | 2021 | 13 | 102 | 59 | 6 | 28 | 1 | 1 | 0 | 0.483 | 0.475 |
Erik Davenport | 3 | 2002 | 14 | 115 | 55 | 11 | 28 | 3 | 1 | 0 | 0.534 | 0.509 |
Eric McKay | - | 2023 | 12 | 126 | 48 | 8 | 17 | 0 | 0 | 0 | 0.354 | 0.354 |
Craig Massacesi | 1 | 2016 | 16 | 139 | 54 | 10 | 24 | 0 | 0 | 1 | 0.444 | 0.444 |
Matt Jadczak | - | 2006 | 16 | 150 | 47 | 12 | 19 | 1 | 0 | 0 | 0.417 | 0.404 |
2023 National League
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Stevens | 13 | 3 | 0.813 | 330 | 221 | 109 | 8-1 | 7-3 | L1 |
2 | 2023 Brink | 10 | 6 | 0.625 | 297 | 259 | 38 | 6-3 | 6-4 | W2 |
2 | 2023 Welby | 10 | 6 | 0.625 | 291 | 260 | 31 | 5-4 | 9-1 | W4 |
4 | 2023 Thomas | 6 | 10 | 0.375 | 227 | 273 | -46 | 4-5 | 3-7 | W1 |
5 | 2023 Davenport | 4 | 12 | 0.250 | 225 | 317 | -92 | 2-7 | 2-8 | L6 |
5 | 2023 Sliwa | 4 | 12 | 0.250 | 248 | 295 | -47 | 2-7 | 2-8 | L3 |