2024 Bullock
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 16 | 83 | 58 | 59 | 9 | 1 | 37 | 0.711 |
| Richard Hanning | 16 | 84 | 38 | 58 | 2 | 4 | 7 | 0.690 |
| Cameron Columbus | 16 | 81 | 38 | 53 | 3 | 5 | 12 | 0.654 |
| Dan Rudenga | 11 | 57 | 34 | 37 | 5 | 5 | 4 | 0.649 |
| Matt Cameron | 16 | 89 | 36 | 51 | 2 | 0 | 0 | 0.573 |
| 2024 Bullock – Champions | 0 | 841 | 334 | 478 | 28 | 25 | 60 | 0.568 |
| Adam Krefski | 8 | 32 | 12 | 18 | 0 | 1 | 0 | 0.563 |
| Justin Hanning | 14 | 80 | 31 | 45 | 1 | 4 | 5 | 0.563 |
| Dusty Miller | 15 | 78 | 17 | 43 | 3 | 1 | 1 | 0.551 |
| Grady Bullock | 16 | 87 | 21 | 43 | 1 | 1 | 3 | 0.494 |
| Dave Bullock | 25 | 58 | 16 | 28 | 0 | 3 | 0 | 0.483 |
| Craig Massacesi | 15 | 57 | 17 | 24 | 1 | 0 | 0 | 0.421 |
| Chad Cartwright | 13 | 46 | 16 | 19 | 0 | 0 | 0 | 0.413 |
| Mike Harriman | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sam Iafrate | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.000 |
2024 Bullock
- Leagues
- LOMSL
- Seasons
- 2024
