2024 Stevens
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Matt Tepatti | 14 | 66 | 34 | 44 | 7 | 1 | 16 | 0.667 |
Mark Stevens | 16 | 79 | 23 | 46 | 1 | 2 | 0 | 0.582 |
James Trimm | 16 | 78 | 27 | 44 | 3 | 3 | 1 | 0.564 |
Mike Nelson | 14 | 71 | 29 | 40 | 3 | 0 | 0 | 0.563 |
Matt Falconer | 4 | 16 | 4 | 9 | 0 | 2 | 0 | 0.563 |
Kyle Thomas | 11 | 54 | 13 | 29 | 0 | 1 | 0 | 0.537 |
Brian Hudson | 15 | 65 | 16 | 33 | 2 | 3 | 1 | 0.508 |
2024 Stevens | 0 | 783 | 203 | 392 | 18 | 16 | 18 | 0.501 |
Erik Davenport | 16 | 75 | 13 | 36 | 0 | 2 | 0 | 0.480 |
Joe Wurst | 15 | 71 | 15 | 34 | 1 | 1 | 0 | 0.479 |
Anthony Catenacci | 13 | 45 | 10 | 19 | 0 | 0 | 0 | 0.422 |
Garrett Aginaga | 15 | 45 | 7 | 18 | 0 | 1 | 0 | 0.400 |
Dave Hinman | 15 | 50 | 5 | 19 | 0 | 0 | 0 | 0.380 |
Chris Jadczak | 8 | 30 | 2 | 11 | 1 | 0 | 0 | 0.367 |
Brad McClellan | 8 | 26 | 3 | 7 | 0 | 0 | 0 | 0.269 |
Matt Wehner | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0.250 |
2024 Stevens
- Leagues
- LOMSL
- Seasons
- 2024