Team Biggs
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Biggs | 11 | 5 | 0.688 | 303 | 240 | 63 | 8-2 | W8 |
Team Biggs
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Denny Mahan | 84 | 41 | 63 | 3 | 5 | 5 | 0.759 | 0.750 |
Rocco Piacentini | 76 | 23 | 47 | 3 | 1 | 1 | 0.633 | 0.618 |
Mike Isola | 44 | 14 | 27 | 2 | 3 | 0 | 0.630 | 0.614 |
Matt Sweeten | 88 | 40 | 53 | 3 | 3 | 1 | 0.615 | 0.602 |
Jeff Chapie | 81 | 32 | 48 | 4 | 1 | 0 | 0.612 | 0.593 |
Reed Nelson | 90 | 45 | 51 | 3 | 3 | 0 | 0.581 | 0.567 |
Mike Bendle | 40 | 9 | 22 | 0 | 0 | 0 | 0.550 | 0.550 |
Kyle Fritz | 73 | 25 | 38 | 8 | 2 | 0 | 0.568 | 0.521 |
Ron Biggs | 70 | 18 | 36 | 8 | 1 | 0 | 0.564 | 0.514 |
Tim Williams | 77 | 23 | 39 | 4 | 1 | 1 | 0.531 | 0.506 |
Keith Lester | 54 | 13 | 27 | 1 | 2 | 0 | 0.509 | 0.500 |
Steve Gravel | 31 | 10 | 15 | 4 | 0 | 0 | 0.543 | 0.484 |
Bill Parker | 34 | 10 | 11 | 3 | 0 | 0 | 0.378 | 0.324 |
2015 Schedule – Team Biggs
- Leagues
- LOMSL
- Seasons
- 2015