Team Bullock
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Bullock | 9 | 7 | 0.563 | 254 | 247 | 7 | 5-5 | W2 |
Team Bullock
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Tyler Beltz | 82 | 36 | 54 | 1 | 1 | 2 | 0.663 | 0.659 |
Aaron Giroux | 73 | 29 | 46 | 1 | 0 | 0 | 0.635 | 0.630 |
Nick Giroux | 70 | 32 | 42 | 5 | 1 | 10 | 0.627 | 0.600 |
Brendan Yohn | 57 | 24 | 34 | 3 | 1 | 4 | 0.617 | 0.596 |
Dave Bullock | 74 | 17 | 43 | 0 | 4 | 2 | 0.581 | 0.581 |
Brandon Buck | 77 | 29 | 44 | 0 | 4 | 2 | 0.571 | 0.571 |
Paul Sokol | 64 | 22 | 33 | 5 | 4 | 3 | 0.551 | 0.516 |
Jim Haataja | 57 | 12 | 27 | 3 | 0 | 0 | 0.500 | 0.474 |
Shawn Clarke | 58 | 9 | 27 | 3 | 1 | 0 | 0.492 | 0.466 |
Paul Sokol Jr. | 44 | 14 | 20 | 0 | 0 | 0 | 0.455 | 0.455 |
Matt Jadczak | 42 | 13 | 19 | 4 | 1 | 0 | 0.500 | 0.452 |
Wally Mersino | 62 | 10 | 23 | 2 | 1 | 0 | 0.391 | 0.371 |
John Dalton | 41 | 7 | 14 | 0 | 0 | 0 | 0.341 | 0.341 |
2015 Schedule – Team Bullock
- Leagues
- LOMSL
- Seasons
- 2015