Team Walls
| Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Walls | 9 | 7 | 0.563 | 203 | 194 | 9 | 6-4 | W1 |
Team Walls
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Greer | 63 | 27 | 39 | 2 | 2 | 7 | 0.631 | 0.619 |
| Garrett Poulin | 66 | 28 | 40 | 0 | 2 | 0 | 0.606 | 0.606 |
| Nick Voigt | 68 | 25 | 41 | 1 | 3 | 0 | 0.609 | 0.603 |
| Collin McGran | 32 | 15 | 19 | 0 | 1 | 2 | 0.594 | 0.594 |
| Bill Cole | 48 | 10 | 26 | 1 | 0 | 0 | 0.551 | 0.542 |
| Grant St. Amour | 17 | 10 | 9 | 2 | 0 | 0 | 0.579 | 0.529 |
| Brent Skiba | 59 | 19 | 31 | 1 | 2 | 0 | 0.533 | 0.525 |
| Mike Mattis | 65 | 18 | 33 | 1 | 1 | 0 | 0.515 | 0.508 |
| Nathan Majiros | 38 | 9 | 16 | 1 | 0 | 0 | 0.436 | 0.421 |
| Scott Kurk | 50 | 16 | 20 | 5 | 2 | 0 | 0.455 | 0.400 |
| Nick Walls | 58 | 5 | 23 | 3 | 8 | 0 | 0.426 | 0.397 |
| Jeremy Reich | 41 | 11 | 16 | 0 | 1 | 0 | 0.390 | 0.390 |
| Tyler Kellenberger | 35 | 5 | 11 | 1 | 1 | 0 | 0.333 | 0.314 |
| Tony Gonzales | 29 | 5 | 9 | 0 | 0 | 0 | 0.310 | 0.310 |
2015 Schedule – Team Walls
- Leagues
- LOMSL
- Seasons
- 2015
