Team Brink
| Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Brink | 8 | 8 | 0.500 | 248 | 273 | -25 | 4-6 | L1 |
Team Brink
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 67 | 28 | 44 | 3 | 0 | 3 | 0.671 | 0.657 |
| Jeff Kubitz | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Bobby Sanchez | 80 | 29 | 47 | 2 | 1 | 6 | 0.598 | 0.588 |
| Matt Thomas | 75 | 27 | 44 | 6 | 3 | 3 | 0.617 | 0.587 |
| Ed Poole | 76 | 27 | 44 | 3 | 0 | 0 | 0.595 | 0.579 |
| Mike Harriman | 81 | 27 | 42 | 0 | 1 | 0 | 0.519 | 0.519 |
| Dave Hinman | 26 | 9 | 13 | 3 | 1 | 1 | 0.552 | 0.500 |
| Brian Davenport | 75 | 12 | 37 | 2 | 1 | 0 | 0.506 | 0.493 |
| Ron Brink | 70 | 15 | 34 | 2 | 2 | 0 | 0.500 | 0.486 |
| Tom Hubbell | 47 | 10 | 22 | 0 | 0 | 0 | 0.468 | 0.468 |
| Doug Neubeck | 73 | 29 | 32 | 6 | 4 | 2 | 0.481 | 0.438 |
| Eric Marshall | 40 | 13 | 15 | 2 | 0 | 0 | 0.405 | 0.375 |
| Ryan Caddick | 51 | 17 | 18 | 3 | 0 | 1 | 0.389 | 0.353 |
| Derek Kendziorski | 27 | 3 | 9 | 2 | 0 | 0 | 0.379 | 0.333 |
2015 Schedule – Team Brink
- Leagues
- LOMSL
- Seasons
- 2015
