Results
| Team | R | Outcome |
|---|---|---|
| 2011 Davenport | 324 | — |
2011 Davenport
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Erik Davenport | 15 | 46 C | 74 | 22 | 44 | 0 | 0 | 0 |
| Brandon Buck | 15 | 26 T | 82 | 46 | 53 | 0 | 0 | 4 |
| Andrew Capogna | 15 | 123 | 52 | 13 | 22 | 0 | 0 | 0 |
| Charles Meade | 15 | 75 | 82 | 35 | 52 | 0 | 0 | 0 |
| Paul Sokol | 16 | 70 | 79 | 20 | 41 | 0 | 0 | 1 |
| Matt Thomas | 13 | 27 | 63 | 23 | 33 | 0 | 0 | 3 |
| Bob Bragan | 12 | 118 | 43 | 17 | 27 | 0 | 0 | 0 |
| Denny Mahan | 15 | 3 | 74 | 53 | 58 | 0 | 0 | 13 |
| Jamie Kennedy | 16 | 99 | 79 | 22 | 43 | 0 | 0 | 0 |
| Adam Olds | 14 | 94 | 50 | 14 | 26 | 0 | 0 | 0 |
| Jim Wolksi | 7 | 147 | 20 | 6 | 9 | 0 | 0 | 0 |
| Andrew Etter | 16 | HAT | 76 | 23 | 45 | 0 | 0 | 8 |
| Tony Davenport | 12 | 142 | 37 | 11 | 16 | 0 | 0 | 0 |
| Ryan Thomas | 8 | 51 | 43 | 19 | 23 | 0 | 0 | 2 |
| 2011 Davenport | 0 | 0 | 854 | 324 | 492 | 0 | 0 | 31 |
| Total | 16 |
