Field
| Friendship 3 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2022 Kennedy | 38 | Win |
| 2022 Sokol | 18 | Loss |
2022 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 1 | 0 | 7 | 5 | 5 | 0 | 0 | 0 |
| Dave Hinman | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kurt Tinetti | 1 | 0 | 7 | 4 | 6 | 0 | 0 | 1 |
| Danny Carroll | 1 | 0 | 7 | 7 | 6 | 0 | 0 | 3 |
| Justin Hanning | 1 | 0 | 6 | 3 | 4 | 0 | 1 | 0 |
| AJ Pratt | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
| Reed Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 1 |
| Ron Searcy | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
| Dan Rudenga | 1 | 0 | 7 | 6 | 7 | 0 | 0 | 0 |
| Russ Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schloff | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
| Mike Traylor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 Kennedy | 0 | 0 | 65 | 38 | 43 | 2 | 1 | 5 |
| Total | 11 |
2022 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sokol | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Conner Welby | 1 | 0 | 5 | 1 | 4 | 0 | 1 | 0 |
| Tim Cowdrey | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Matt Cameron | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Jeff Chapie | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Mike Bendle | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Heit | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Craig Massacesi | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mark Stevens | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
| Tom Lipscomb | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Nick Dallas | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 1 |
| Jeff Hazen | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2022 Sokol | 0 | 0 | 51 | 18 | 28 | 1 | 1 | 3 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 12 |
| 0 | 0 |
| 130 | 102 |
| 76 | 36 |
| 86 | 56 |
| 4 | 2 |
| 2 | 2 |
| 10 | 6 |
