Field
| Friendship 4 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2022 Sliwa | 6 | Loss |
| 2022 Kennedy | 29 | Win |
2022 Sliwa
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| 2022 Sliwa | 0 | 0 | 44 | 6 | 18 | 2 | 0 | 0 |
| Kyle Hartwick | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harriman | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Freddy Rodriguez | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick Balavich | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dusty Miller | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Matt Sweeten | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Sam Iafrate | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Steve Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Biggs | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Kyle Newton | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 |
2022 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 |
| Dave Hinman | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kurt Tinetti | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
| Danny Carroll | 1 | 0 | 7 | 3 | 6 | 0 | 0 | 1 |
| Justin Hanning | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 |
| AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Van Houzen | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 6 | 3 | 5 | 1 | 0 | 0 |
| Ron Searcy | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
| Dan Rudenga | 1 | 0 | 6 | 4 | 5 | 0 | 1 | 0 |
| Russ Houston | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| John Schloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Traylor | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2022 Kennedy | 0 | 0 | 63 | 29 | 39 | 4 | 2 | 1 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 11 |
| 0 | 0 |
| 88 | 126 |
| 12 | 58 |
| 36 | 78 |
| 4 | 8 |
| 0 | 4 |
| 0 | 2 |
